Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-126404-403&L=1
| | | | | | | 73 Frederick St | | Carteret | | Status: | Active | | SE: | West Carteret | | LotSz: | 100 x 50 | | Type: | RANCH | | Beds: | 1 | | FB/HB: | 1/0 | | DR: | N | | Garage: | 0 | | Yr Built: | 1912 | | Heat: | BBHW | | A/C: | ACCENT | | Bsmnt: | Y / FULL | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 137 Whitman St | | Carteret | | Status: | Active | | SE: | Carteret | | LotSz: | 60 x 93 | | Type: | SPLIT | | Beds: | 3 | | FB/HB: | 2/0 | | DR: | Y | | Garage: | 1 / ATTACH | | Yr Built: | 1959 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 9 Healy Pl | | Carteret | | Status: | Active | | SE: | Carteret | | LotSz: | 60 x 100 | | Type: | SPLIT | | Beds: | 3 | | FB/HB: | 1/1 | | DR: | N | | Garage: | 0 / ATTACH | | Yr Built: | 1960 | | Heat: | FORCAIR | | A/C: | OTHER | | Bsmnt: | Y / PARTIAL | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 96 Ash St | | Carteret | | Status: | Active | | SE: | Shorecrest Park | | LotSz: | 50 x 100 | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 2/0 | | DR: | N | | Garage: | 0 | | Yr Built: | 1958 | | Heat: | BBHW | | A/C: | ACWALL | | Bsmnt: | N | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 133 Jersey St | | Carteret | | Status: | Active | | SE: | High School | | LotSz: | 50 x 100 | | Type: | 2STORY | | Beds: | 3 | | FB/HB: | 3/0 | | DR: | Y | | Garage: | 1 / DETACH, OVERSI | | Yr Built: | 1957 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FINISHED | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 41 Park Ave | | Carteret | | Status: | Active | | SE: | West Carteret | | LotSz: | 50 x 100 | | Type: | CAPECOD | | Beds: | 3 | | FB/HB: | 2/0 | | DR: | N | | Garage: | 0 | | Yr Built: | 1947 | | Heat: | FORCAIR | | A/C: | ACWIND | | Bsmnt: | Y / FULL, FINISHED | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 2 Johnson St | | Carteret | | Status: | Active | | SE: | Park | | LotSz: | 59 x 100 | | Type: | SPLIT | | Beds: | 3 | | FB/HB: | 2/0 | | DR: | Y | | Garage: | 1 / ATTACH | | Yr Built: | 1955 | | Heat: | RADIANTW | | A/C: | ACCENT | | Bsmnt: | Y / PARTIAL | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment