Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-126942-785&L=1
| | | | | 904 DAHLIA Cir, Bldg# 904 | So Bruns | Status: | Active | SE: | | LotSz: | | Type: | TOWNHOUS | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 1997 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 46 Meadow Ct, Bldg# 46 | So Bruns | Status: | Active | SE: | | LotSz: | | Type: | ATTACHED, TOWNHOUS | Beds: | 2 | FB/HB: | 2/1 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 1994 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINISHED | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 3434 Bloomingdale Dr, Bldg# 34 | Hillsbor | Status: | Active | SE: | | LotSz: | | Type: | ATTACHED, TOWNHOUS | Beds: | 2 | FB/HB: | 2/1 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 1995 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINISHED | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 18 Pendleton Pl, Bldg# 18 | Old Brdg | Status: | Active | SE: | | LotSz: | | Type: | ATTACHED, TOWNHOUS | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 1981 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL, FINISHED | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 30 Wlodarczyk Pl, Bldg# 30 | Sayrevil | Status: | Active | SE: | | LotSz: | | Type: | ATTACHED, TOWNHOUS | Beds: | 2 | FB/HB: | 2/1 | DR: | Y | Garage: | 1 / ATTACH, OPENER | Yr Built: | 2003 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINISHED | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 154 Westgate Dr, Bldg# 154 | Edison | Status: | Active | SE: | | LotSz: | | Type: | ENDUNIT, TOWNHOUS | Beds: | 2 | FB/HB: | 2/1 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 1985 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINIPART | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 36 Giggleswick Way, Bldg# 36 | Edison | Status: | Active | SE: | | LotSz: | | Type: | TOWNHOUS | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 1 / DETACH | Yr Built: | 1981 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 206 Rip Van Dam Ct, Bldg# 206 | Montgmry | Status: | Active | SE: | | LotSz: | .10 | Type: | TOWNHOUS | Beds: | 2 | FB/HB: | 2/1 | DR: | Y | Garage: | 1 / ATTACH, OPENER | Yr Built: | 2002 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINISHED | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 486 Westgate Dr, Unit#486, Bldg# 0 | Edison | Status: | Active | SE: | | LotSz: | | Type: | TOWNHOUS | Beds: | 2 | FB/HB: | 2/1 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 1983 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINISHED | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 120 Bowne Ct, Unit#48, Bldg# 120 | Old Brdg | Status: | Active | SE: | | LotSz: | | Type: | TOWNHOUS | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 1983 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINISHED | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment