Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-133216-256&L=1
| | | | | 38 Harris Ave | Middlesx | Status: | Active | SE: | Dunbar Village | LotSz: | 78.95 x 95 | Type: | 2STORY | Beds: | 4 | FB/HB: | 2/1 | DR: | Y | Garage: | 2 / ATTACH, OPENER | Yr Built: | 1983 | Heat: | BBHW | A/C: | ACCENT | Bsmnt: | Y / PARTIAL | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 14 Lenape Dr | Franklin | Status: | Active | SE: | Town and Country | LotSz: | x | Type: | 2STORY | Beds: | 5 | FB/HB: | 3/0 | DR: | Y | Garage: | 2 / ATTACH, OPENER | Yr Built: | 1998 | Heat: | FORCAIR, MULTZONE | A/C: | ACCENT, MULTZONE | Bsmnt: | Y / FULL | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 102 Deerfield Rd | Sayrevil | Status: | Active | SE: | Sayreville | LotSz: | 125 x 240 | Type: | 2STORY | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 0 | Yr Built: | 2016 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL, FINIPART | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 18 Outlook Ave | Sayrevil | Status: | Active | SE: | none | LotSz: | 40 x 108 | Type: | 2STORY | Beds: | 3 | FB/HB: | 2/0 | DR: | Y | Garage: | 0 | Yr Built: | 0 | Heat: | OTHER | A/C: | ACWIND | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 1281 Finnegan Ln | No Bruns | Status: | Active | SE: | North Brunswick | LotSz: | 100 x 271 | Type: | OTHER, RANCH | Beds: | 4 | FB/HB: | 3/1 | DR: | Y | Garage: | 2 / ATTACH | Yr Built: | 1965 | Heat: | BBHW | A/C: | ACWALL | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 260 Church Ln | No Bruns | Status: | Active | SE: | Farrington Lake | LotSz: | 105 x 313 | Type: | 2STORY | Beds: | 4 | FB/HB: | 2/0 | DR: | Y | Garage: | 0 | Yr Built: | 1954 | Heat: | RADHW | A/C: | ACWIND | Bsmnt: | Y / FULL, FINIPART | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 454 Division St | Perth Am | Status: | Active | SE: | Perth Amboy | LotSz: | 25 x 150 | Type: | 2STORY | Beds: | 5 | FB/HB: | 2/0 | DR: | N | Garage: | 0 | Yr Built: | 1909 | Heat: | BBHW | A/C: | OTHER | Bsmnt: | Y / PARTIAL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 0 QUEENS Ct | Monroe | Status: | Active | SE: | BARCLAY BROOK ESTATES | LotSz: | 100X200 | Type: | 2STORY | Beds: | 5 | FB/HB: | 3/1 | DR: | Y | Garage: | 2 / ATTACH | Yr Built: | 2018 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 259 Mcfarlane Rd | Colonia | Status: | Active | SE: | Chain O Hill | LotSz: | 74 x 100 | Type: | 2STORY, SPLIT | Beds: | 4 | FB/HB: | 3/0 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 0 | Heat: | MULTZONE | A/C: | OTHER | Bsmnt: | Y / FINISHED | FP: | 1 | Sep Liv Qtr: | Y | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 1 Exeter St | Old Brdg | Status: | Active | SE: | Sayrewoods | LotSz: | 67 x 100 | Type: | SPLIT | Beds: | 4 | FB/HB: | 2/1 | DR: | Y | Garage: | 0 | Yr Built: | 1958 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / PARTIAL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment