Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-133216-256&L=1
| | | | | 1053 Madison Hill Ave | Rahway | Status: | Active | SE: | None | LotSz: | 60 x 100 | Type: | CAPECOD | Beds: | 3 | FB/HB: | 2/0 | DR: | N | Garage: | 1 / BLTTOIN | Yr Built: | 1952 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 8 Newman St | Ea Bruns | Status: | Active | SE: | Greentree | LotSz: | 100 x 100 | Type: | 2STORY, BILEVEL | Beds: | 4 | FB/HB: | 2/0 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 1972 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 726 Roosevelt Ave | Carteret | Status: | Active | SE: | Carteret | LotSz: | 50 x 100 | Type: | 2STORY | Beds: | 4 | FB/HB: | 2/1 | DR: | Y | Garage: | 0 | Yr Built: | 1954 | Heat: | OTHER | A/C: | ACWALL, ACWIND | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 27 Sinclair Rd | Edison | Status: | Active | SE: | N/A | LotSz: | 100 x 90 | Type: | 2STORY | Beds: | 4 | FB/HB: | 2/1 | DR: | Y | Garage: | 2 / ATTACH, OPENER | Yr Built: | 1986 | Heat: | FORCAIR | A/C: | ACCENT, CEILFAN | Bsmnt: | Y / FINISHED | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 1800 Grant Ave | So Plain | Status: | Active | SE: | RESIDENTIAL | LotSz: | 50 x 105 | Type: | RANCH | Beds: | 3 | FB/HB: | 1/1 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 1960 | Heat: | BBHW | A/C: | ACCENT | Bsmnt: | Y / FINISHED | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 438 Neville St | Perth Am | Status: | Active | SE: | Hospital area | LotSz: | 30 x 100 | Type: | 2STORY | Beds: | 2 | FB/HB: | 1/0 | DR: | Y | Garage: | 0 | Yr Built: | 1929 | Heat: | RADSTEA | A/C: | NONE | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 902 Rock Ave | Piscatwy | Status: | Active | SE: | Piscataway | LotSz: | 100 x 100 | Type: | 2STORY | Beds: | 5 | FB/HB: | 3/1 | DR: | N | Garage: | 0 | Yr Built: | 1947 | Heat: | BBHW, MULTZONE | A/C: | ACCENT, MULTZONE | Bsmnt: | Y / FINISHED | FP: | 1 | Sep Liv Qtr: | Y | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 95 Tammy Pl | Iselin | Status: | Active | SE: | iselin | LotSz: | 147x63 | Type: | BILEVEL | Beds: | 4 | FB/HB: | 2/0 | DR: | Y | Garage: | 0 | Yr Built: | 1956 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 1659 Englishtown Rd | Old Brdg | Status: | Active | SE: | none | LotSz: | 34412 | Type: | CAPECOD | Beds: | 2 | FB/HB: | 2/0 | DR: | Y | Garage: | 1 / DETACH, LOFT | Yr Built: | 1945 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 108 Longfellow Dr | Colonia | Status: | Active | SE: | Country Club | LotSz: | 60 x 100 | Type: | 2STORY | Beds: | 5 | FB/HB: | 2/1 | DR: | Y | Garage: | 1 / ATTACH, OPENER, OTHER | Yr Built: | 1952 | Heat: | FORCAIR, MULTZONE | A/C: | ACCENT, CEILFAN, MULTZONE | Bsmnt: | Y / FINISHED | FP: | 1 | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment