Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-133216-256&L=1
| | | | | 14 Monaghan Rd | Edison | Status: | Active | SE: | Vineyard | LotSz: | 75 X 129 | Type: | SPLIT | Beds: | 4 | FB/HB: | 2/0 | DR: | Y | Garage: | 1 / BLTTOIN, OPENER | Yr Built: | 1961 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINISHED, PARTIAL | FP: | 1 | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 425 Ridge Rd | So Bruns | Status: | Active | SE: | Ridge Rd | LotSz: | 0x0 | Type: | 2STORY | Beds: | 3 | FB/HB: | 2/0 | DR: | Y | Garage: | 5 / DETACH | Yr Built: | 1910 | Heat: | RADHW | A/C: | ACWIND | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 589 Englishtown Rd | Monroe | Status: | Active | SE: | none | LotSz: | x | Type: | CAPECOD | Beds: | 4 | FB/HB: | 1/0 | DR: | Y | Garage: | 0 | Yr Built: | 1962 | Heat: | FORCAIR | A/C: | ACWIND | Bsmnt: | Y / FULL | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 37 Piedmont Dr | Old Brdg | Status: | Active | SE: | Sayrewoods South | LotSz: | 65 x 100 | Type: | 2STORY, SPLIT | Beds: | 3 | FB/HB: | 1/1 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 1958 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N / CRAWL | FP: | 1 | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 10 Tall Oaks Ct | Old Brdg | Status: | Active | SE: | Spring Knolls | LotSz: | 45 x 100 | Type: | 2STORY | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 2 / ATTACH, BLTTOIN | Yr Built: | 1993 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 27 Harvestview Dr | Monroe | Status: | Active | SE: | Southfield Estates | LotSz: | x | Type: | 2STORY | Beds: | 5 | FB/HB: | 3/0 | DR: | Y | Garage: | 2 / ATTACH | Yr Built: | 2008 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL, FINIPART | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 2116 2nd Ave | Manchstr | Status: | Active | SE: | Pine Lake Park | LotSz: | 50 x 100 | Type: | RANCH | Beds: | 3 | FB/HB: | 1/0 | DR: | Y | Garage: | 0 | Yr Built: | 1945 | Heat: | BBHW, HEATPUMP | A/C: | ACCENT | Bsmnt: | Y / FINIPART | FP: | 0 | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 612 Bergen St | So Plain | Status: | Active | SE: | South Plainfield | LotSz: | 113 x 107 | Type: | BILEVEL | Beds: | 4 | FB/HB: | 1/1 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 1983 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 2435 Richelieu Pl | ScotchPl | Status: | Active | SE: | Scotch Plains Township | LotSz: | x | Type: | CAPECOD | Beds: | 3 | FB/HB: | 2/0 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 1946 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINIPART | FP: | 1 | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 49 Whitehall Rd | Ea Bruns | Status: | Active | SE: | East Brunswick | LotSz: | 104 x 180 | Type: | SPLIT | Beds: | 5 | FB/HB: | 3/0 | DR: | Y | Garage: | 2 / ATTACH | Yr Built: | 1956 | Heat: | FORCAIR, MULTZONE | A/C: | ACCENT, MULTZONE | Bsmnt: | Y / FULL, FINIPART | FP: | 0 | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment