Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-94839-437&L=1
| | | | | | | 102 Deerfield Rd | | Sayrevil | | Status: | Active | | SE: | Sayreville | | LotSz: | 125 x 240 | | Type: | 2STORY | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 0 | | Yr Built: | 2016 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL, FINIPART | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 22 Bond St | | No Bruns | | Status: | Active | | SE: | Heights at Main Street | | LotSz: | 24x40 | | Type: | 2STORY | | Beds: | 3 | | FB/HB: | 2/2 | | DR: | N | | Garage: | 2 / ATTACH, OPENER | | Yr Built: | 2018 | | Heat: | CENTREGI, FORCAIR, HEATPUMP | | A/C: | ACCENT, MULTZONE | | Bsmnt: | N | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 105 Marlin Rd | | Stafford | | Status: | Active | | SE: | Ocean Acres | | LotSz: | 75.09 x 120 | | Type: | CAPECOD | | Beds: | 3 | | FB/HB: | 2/0 | | DR: | Y | | Garage: | 0 | | Yr Built: | 1979 | | Heat: | BBELEC | | A/C: | ACWALL | | Bsmnt: | N | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 0 QUEENS Ct | | Monroe | | Status: | Active | | SE: | BARCLAY BROOK ESTATES | | LotSz: | 100X200 | | Type: | 2STORY | | Beds: | 5 | | FB/HB: | 3/1 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 2018 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 392 Evona Ave | | Piscatwy | | Status: | Active | | SE: | piscataway | | LotSz: | 40 x 140 | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 2/0 | | DR: | Y | | Garage: | 2 / DETACH | | Yr Built: | 2018 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 18 Avenue A | | Helmetta | | Status: | Active | | SE: | OLD FORGE | | LotSz: | 100 x 100 | | Type: | 2STORY | | Beds: | 5 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 2 / BLTTOIN | | Yr Built: | 1999 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 1 PETTI LANE Ln | | Edison | | Status: | Active | | SE: | NORTH EDISON | | LotSz: | 1 ACRE | | Type: | 2STORY | | Beds: | 5 | | FB/HB: | 5/1 | | DR: | Y | | Garage: | 3 / ATTACH, OPENER | | Yr Built: | 2004 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL | | FP: | 3 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 3 Holly St | | Prt Read | | Status: | Active | | SE: | Port Reading | | LotSz: | 64x100 | | Type: | RANCH | | Beds: | 3 | | FB/HB: | 2/0 | | DR: | Y | | Garage: | 0 | | Yr Built: | 1982 | | Heat: | BBHW | | A/C: | ACCENT | | Bsmnt: | Y / FINISHED | | FP: | 3 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 2 New Brooklyn Rd | | Edison | | Status: | Active | | SE: | Ethel Road Estates | | LotSz: | 107X91 | | Type: | 2STORY | | Beds: | 5 | | FB/HB: | 3/0 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 2018 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 21 Lori St | | Monroe | | Status: | Active | | SE: | monroe | | LotSz: | 150 x 200 | | Type: | 2STORY | | Beds: | 5 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 1979 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment