Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-98799-276&L=1
| | | | | 12 Remsen Ave | New Brun | Status: | Active | SE: | | LotSz: | 44 x 79 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 0 | Heat: | FORCAIR | A/C: | ACWIND | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 261 Somerset St | New Brun | Status: | Active | SE: | Hospital | LotSz: | 38 x 150 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1912 | Heat: | RADHW | A/C: | ACWIND, FANATTIC | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 255 Hale St | New Brun | Status: | Active | SE: | | LotSz: | 025x100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1920 | Heat: | RADSTEA | A/C: | ACWIND | Bsmnt: | Y / FINIPART | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 607 Almon Ave | Wdbg Prp | Status: | Active | SE: | | LotSz: | 75 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 2 / DETACH | Yr Built: | 1922 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 260 Townsend St | New Brun | Status: | Active | SE: | Livingston Avenue | LotSz: | 32X100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1900 | Heat: | OTHER | A/C: | OTHER | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 349 Handy St | New Brun | Status: | Active | SE: | | LotSz: | 25 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1900 | Heat: | RADHW | A/C: | NONE | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 353 Handy St | New Brun | Status: | Active | SE: | | LotSz: | 24 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 / ATTACH | Yr Built: | 1900 | Heat: | RADHW | A/C: | NONE | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment