Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-93434-469&L=1
| | | | | 62 Farless Ave | Old Brdg | Status: | Active | SE: | | LotSz: | 100 x 107 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1950 | Heat: | BASEBOAR | A/C: | NONE | Bsmnt: | Y / FINISHED | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 127 Hillside Ave | Metuchen | Status: | Active | SE: | | LotSz: | 80 x 150 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 2 / ATTACH | Yr Built: | 1941 | Heat: | BASEBOAR, RADHW | A/C: | ACCENT | Bsmnt: | Y / FULL, FINIPART | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 131 STEVENS Ave | Jamesbrg | Status: | Active | SE: | | LotSz: | 127X64 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 2 / DETACH | Yr Built: | 1950 | Heat: | BASEBOAR | A/C: | NONE | Bsmnt: | Y / FULL, FINIPART | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 142 Main St | Helmetta | Status: | Active | SE: | | LotSz: | 92 x 255 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 4 / DETACH | Yr Built: | 1907 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / PARTIAL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 536 New Brunswick Ave | Fords | Status: | Active | SE: | | LotSz: | 45 x 156 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1955 | Heat: | FORCAIR | A/C: | OTHER | Bsmnt: | Y / PARTIAL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 239 HAMILTON St | New Brun | Status: | Active | SE: | 6TH WARD | LotSz: | 29X100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 1 / DETACH | Yr Built: | 1912 | Heat: | RADSTEA | A/C: | NONE | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 112 14th Ave | Sea Park | Status: | Active | SE: | | LotSz: | 50 x 95 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1958 | Heat: | BASEBOAR, FORCAIR | A/C: | OTHER | Bsmnt: | N / CRAWL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 230 Bordentown Ave | So Amboy | Status: | Active | SE: | Laurence Harbor | LotSz: | 3864 Ft | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1914 | Heat: | BASEBOAR | A/C: | NONE | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment