Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-133216-256&L=1
| | | | | | | 22 HARVEY St | | New Brun | | Status: | Active | | SE: | Robert Wood Hospital | | LotSz: | 25 x 100 | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 3/1 | | DR: | N | | Garage: | 0 | | Yr Built: | 1944 | | Heat: | FORCAIR, MULTZONE | | A/C: | ACCENT, CEILFAN, MULTZONE | | Bsmnt: | Y / FULL | | FP: | 0 | | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 1448 Evelyn Ave | | No Bruns | | Status: | Active | | SE: | Hidden Lake | | LotSz: | 120 x 129 | | Type: | SPLIT | | Beds: | 3 | | FB/HB: | 2/0 | | DR: | Y | | Garage: | 2 / ATTACH, OTHER | | Yr Built: | 1960 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 291 Federal Rd | | Monroe | | Status: | Active | | SE: | None | | LotSz: | 200376 | | Type: | SPLIT | | Beds: | 3 | | FB/HB: | 1/1 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 1972 | | Heat: | BBELEC, OTHER | | A/C: | ACCENT | | Bsmnt: | Y / PARTIAL | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 33 Remington Dr | | Edison | | Status: | Active | | SE: | North Edison | | LotSz: | 105 x 186 | | Type: | SPLIT | | Beds: | 4 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 2 / ATTACH, OPENER | | Yr Built: | 1962 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FINISHED | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 301 Dunhams Corner Rd | | Ea Bruns | | Status: | Active | | SE: | Colonial Oaks | | LotSz: | 107 x 145 | | Type: | 2STORY | | Beds: | 5 | | FB/HB: | 3/1 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 1992 | | Heat: | FORCAIR, HEATPUMP, MULTZONE | | A/C: | ACCENT, ACHTPMP, MULTZONE | | Bsmnt: | Y / FINIPART | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 176 Stout Ave | | Middlesx | | Status: | Active | | SE: | Middlesex | | LotSz: | 50 x 229.78 | | Type: | RANCH | | Beds: | 2 | | FB/HB: | 1/1 | | DR: | N | | Garage: | 0 | | Yr Built: | 0 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FINISHED | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 10 Kitay Ct | | Jackson | | Status: | Active | | SE: | None | | LotSz: | x | | Type: | 2STORY | | Beds: | 5 | | FB/HB: | 3/0 | | DR: | Y | | Garage: | 5 / ATTACH, DETACH, OVERSI | | Yr Built: | 1995 | | Heat: | FORCAIR, MULTZONE | | A/C: | ACCENT, MULTZONE | | Bsmnt: | Y / FULL | | FP: | 1 | | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 2 Woods Edge Ct | | White | | Status: | Active | | SE: | Belvidere | | LotSz: | x | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 1997 | | Heat: | FORCAIR | | A/C: | ACCENT, FANATTIC | | Bsmnt: | Y / FINISHED | | FP: | 1 | | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 19 Lenape Trl | | Warren | | Status: | Active | | SE: | Heritage Hills | | LotSz: | x | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 1970 | | Heat: | BBHW, MULTZONE | | A/C: | ACCENT, FANATTIC | | Bsmnt: | Y / FINISHED | | FP: | 1 | | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 74 Starlight Dr | | Colonia | | Status: | Active | | SE: | Colonia | | LotSz: | 60 x 100 | | Type: | SPLIT | | Beds: | 4 | | FB/HB: | 1/1 | | DR: | Y | | Garage: | 1 / ATTACH | | Yr Built: | 1950 | | Heat: | BBHW | | A/C: | ACWALL | | Bsmnt: | Y / FULL | | FP: | 0 | | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment