Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-94839-437&L=1
| | | | | 527 New Brunswick Rd | Franklin | Status: | Active | SE: | HICKORY KNOLLS | LotSz: | 125 x 162 | Type: | 2STORY | Beds: | 4 | FB/HB: | 2/1 | DR: | Y | Garage: | 2 / ATTACH | Yr Built: | 1982 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 77 Poplar Ave | Hazlet | Status: | Active | SE: | None | LotSz: | 50 x 110 | Type: | 2STORY | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 2 / DETACH | Yr Built: | 2007 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 19 Roosevelt Ave | Carteret | Status: | Active | SE: | Carteret | LotSz: | 25 x 100 | Type: | 2STORY | Beds: | 4 | FB/HB: | 2/2 | DR: | Y | Garage: | 2 / ATTACH | Yr Built: | 2007 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINISHED | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 3 Van Loan Ave | Sayrevil | Status: | Active | SE: | Sayreville | LotSz: | 100 x 80 | Type: | 2STORY | Beds: | 4 | FB/HB: | 2/1 | DR: | Y | Garage: | 1 / ATTACH, OPENER | Yr Built: | 1992 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINISHED | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 32 Dorothy St | Carteret | Status: | Active | SE: | carteret | LotSz: | 50 x 100 | Type: | 2STORY | Beds: | 6 | FB/HB: | 5/0 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 2009 | Heat: | FORCAIR | A/C: | ACCENT, MULTZONE | Bsmnt: | Y / FINISHED | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 270 Sayre Dr | Plainsbo | Status: | Active | SE: | Princeton Landing | LotSz: | .09 | Type: | 2STORY | Beds: | 3 | FB/HB: | 3/1 | DR: | Y | Garage: | 2 / ATTACH | Yr Built: | 1990 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 26 Martin Ave | Edison | Status: | Active | SE: | BONHAMTOWN | LotSz: | 50 x 200 | Type: | 2STORY | Beds: | 3 | FB/HB: | 1/1 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 1986 | Heat: | FORCAIR | A/C: | ACWIND | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 68 Church Ln | Ea Bruns | Status: | Active | SE: | Tamarack Preserve | LotSz: | 768 x 855 | Type: | 2STORY | Beds: | 5 | FB/HB: | 5/2 | DR: | Y | Garage: | 4 / ATTACH | Yr Built: | 2000 | Heat: | FORCAIR | A/C: | ACCENT, FANATTIC, MULTZONE | Bsmnt: | Y / FULL | FP: | 3 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 25 Kinglet Dr N | Cranbury | Status: | Active | SE: | Princeton Manor | LotSz: | x | Type: | 2STORY | Beds: | 4 | FB/HB: | 3/1 | DR: | Y | Garage: | 2 / ATTACH | Yr Built: | 1993 | Heat: | FORCAIR | A/C: | ACCENT, FANATTIC | Bsmnt: | Y / FINISHED | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 2 Altamont Rd | Edison | Status: | Active | SE: | NIXON PARK | LotSz: | 90 x 103 | Type: | 2STORY | Beds: | 5 | FB/HB: | 3/0 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 2007 | Heat: | FORCAIR, MULTZONE | A/C: | MULTZONE | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment