Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-98802-522&L=1
| | | | | | | 60 George St | | Avenel | | Status: | Active | | SE: | None | | LotSz: | 50 x 100 | | Type: | 2STORY | | Beds: | 3 | | FB/HB: | 1/1 | | DR: | Y | | Garage: | 1 / DETACH | | Yr Built: | 1916 | | Heat: | BBHW | | A/C: | NONE | | Bsmnt: | Y / FULL | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 104 Oak Street _ | | Avenel | | Status: | Active | | SE: | Avenel | | LotSz: | 50x100 | | Type: | CAPECOD | | Beds: | 3 | | FB/HB: | 2/0 | | DR: | N | | Garage: | 1 / DETACH | | Yr Built: | 1936 | | Heat: | BBHW | | A/C: | ACWIND | | Bsmnt: | Y / FINISHED | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 39 Hunt St | | Iselin | | Status: | Active | | SE: | ISELIN | | LotSz: | 50 x 100 | | Type: | CAPECOD | | Beds: | 3 | | FB/HB: | 1/1 | | DR: | Y | | Garage: | 0 | | Yr Built: | 1944 | | Heat: | BBHW | | A/C: | ACWALL | | Bsmnt: | Y / FULL | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 341 Seaman St | | New Brun | | Status: | Active | | SE: | None | | LotSz: | 25 x 100 | | Type: | 2STORY | | Beds: | 3 | | FB/HB: | 2/0 | | DR: | N | | Garage: | 0 | | Yr Built: | 1900 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 585 Ridgedale Ave | | Wdbg Prp | | Status: | Active | | SE: | woodbridge | | LotSz: | 25 x 100 | | Type: | 2STORY | | Beds: | 2 | | FB/HB: | 1/1 | | DR: | Y | | Garage: | 0 | | Yr Built: | 1936 | | Heat: | BBHW | | A/C: | ACWALL | | Bsmnt: | Y / FINIPART | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 25 Apollo Ave | | Wdbg Prp | | Status: | Active | | SE: | Section | | LotSz: | 50 x 100 | | Type: | CAPECOD | | Beds: | 4 | | FB/HB: | 2/0 | | DR: | Y | | Garage: | 0 | | Yr Built: | 1935 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FINISHED | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 246 Adams St | | Rahway | | Status: | Active | | SE: | Rahway | | LotSz: | 33 x 107 | | Type: | RANCH | | Beds: | 3 | | FB/HB: | 2/0 | | DR: | Y | | Garage: | 0 / OTHER | | Yr Built: | 0 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment