Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-126942-785&L=1
| | | | | | | 1123 Rhoads Dr, Bldg# 1123 | | Montgmry | | Status: | Active | | SE: | | | LotSz: | 0.00 | | Type: | ATTACHED, TOWNHOUS | | Beds: | 2 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH, OPENER | | Yr Built: | 1999 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / PARTIAL | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 149 Kingsberry Dr, Bldg# 0 | | Franklin | | Status: | Active | | SE: | | | LotSz: | | | Type: | ENDUNIT, TOWNHOUS | | Beds: | 2 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH, OPENER | | Yr Built: | 1986 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FINIPART | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 9 Cortland Pl, Bldg# 9 | | Montgmry | | Status: | Active | | SE: | | | LotSz: | | | Type: | ATTACHED, TOWNHOUS | | Beds: | 3 | | FB/HB: | 3/1 | | DR: | Y | | Garage: | 1 / ATTACH, OPENER | | Yr Built: | 2016 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL, FINISHED | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 99 Diamond Ln, Bldg# 99 | | Old Brdg | | Status: | Active | | SE: | | | LotSz: | | | Type: | TOWNHOUS | | Beds: | 3 | | FB/HB: | 3/0 | | DR: | Y | | Garage: | 2 / ATTACH, OPENER | | Yr Built: | 1984 | | Heat: | FORCAIR | | A/C: | ACWALL | | Bsmnt: | Y / FINISHED | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 102 Exeter Ct, Unit#102, Bldg# 102 | | Piscatwy | | Status: | Active | | SE: | | | LotSz: | | | Type: | TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH, OPENER | | Yr Built: | 1993 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FINISHED | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 5 SCHLOTTFELD Ln, Bldg# 5 | | Sayrevil | | Status: | Active | | SE: | | | LotSz: | | | Type: | TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH, OPENER | | Yr Built: | 2000 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FINISHED | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 904 Yarrow Cir, Bldg# 904 | | So Bruns | | Status: | Active | | SE: | | | LotSz: | | | Type: | ATTACHED, TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH, OPENER | | Yr Built: | 2000 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL, FINISHED | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 14 Arbor Ct, Bldg# 14 | | So Bruns | | Status: | Active | | SE: | | | LotSz: | | | Type: | TOWNHOUS | | Beds: | 2 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH | | Yr Built: | 1993 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL, FINISHED | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 121 Tennyson Dr, Bldg# 121 | | Plainsbo | | Status: | Active | | SE: | | | LotSz: | | | Type: | TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / DETACH, OPENER | | Yr Built: | 1987 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / CRAWL | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 53 Riverbend Dr, Bldg# 0 | | No Bruns | | Status: | Active | | SE: | | | LotSz: | | | Type: | PATIOHOM, TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH | | Yr Built: | 1977 | | Heat: | FORCAIR, HEATPUMP | | A/C: | ACCENT | | Bsmnt: | Y / FINISHED | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment