Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-133216-256&L=1
| | | | | | | 221 N Hill Rd | | Colonia | | Status: | Active | | SE: | Colonia Terrace | | LotSz: | 60x100 | | Type: | 2STORY | | Beds: | 3 | | FB/HB: | 3/0 | | DR: | Y | | Garage: | 0 | | Yr Built: | 1945 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL, FINISHED | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 121 Center St | | Metuchen | | Status: | Active | | SE: | Metuchen | | LotSz: | 75 x 150 | | Type: | 2STORY | | Beds: | 3 | | FB/HB: | 2/0 | | DR: | Y | | Garage: | 1 / DETACH | | Yr Built: | 1933 | | Heat: | BBHW, RADHW | | A/C: | OTHER | | Bsmnt: | Y / FULL | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 1 Hummingbird Ct | | Plainsbo | | Status: | Active | | SE: | Walker Gordon Farm | | LotSz: | x | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 3/1 | | DR: | Y | | Garage: | 2 / BLTTOIN | | Yr Built: | 2001 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FINISHED | | FP: | 1 | | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 81 Coakley St | | Iselin | | Status: | Active | | SE: | Iselin | | LotSz: | 40 x 100 | | Type: | CAPECOD | | Beds: | 2 | | FB/HB: | 2/1 | | DR: | N | | Garage: | 1 / DETACH | | Yr Built: | 1951 | | Heat: | RADIANTW | | A/C: | ACCENT | | Bsmnt: | Y / FINISHED | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 44 Rieder Rd | | Edison | | Status: | Active | | SE: | Edison Township | | LotSz: | 75 x 110 | | Type: | SPLIT | | Beds: | 3 | | FB/HB: | 1/1 | | DR: | Y | | Garage: | 1 / ATTACH | | Yr Built: | 1962 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FINISHED | | FP: | 1 | | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 17 Drummond Ave | | Fords | | Status: | Active | | SE: | none | | LotSz: | 0.1561 | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 3/1 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 2006 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 3 Thatcher Ct | | Edison | | Status: | Active | | SE: | WOODBROOK CORNERS | | LotSz: | 99 x 117 | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH, OPENER | | Yr Built: | 1984 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 4 Northridge Way | | Warren | | Status: | Active | | SE: | Warren | | LotSz: | x | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 3/1 | | DR: | Y | | Garage: | 2 / ATTACH, OPENER | | Yr Built: | 1986 | | Heat: | FORCAIR, MULTZONE | | A/C: | ACCENT, MULTZONE | | Bsmnt: | Y / FINISHED | | FP: | 2 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 74 Wyoming Ave | | Spotswd | | Status: | Active | | SE: | SPOTSWOOD | | LotSz: | 100 x 100 | | Type: | CAPECOD | | Beds: | 3 | | FB/HB: | 1/1 | | DR: | N | | Garage: | 1 / DETACH | | Yr Built: | 1933 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 419 Route 10 Hwy | | EHanover | | Status: | Active | | SE: | route 10 | | LotSz: | 81x126 | | Type: | 2STORY | | Beds: | 2 | | FB/HB: | 1/0 | | DR: | Y | | Garage: | 1 / ATTACH | | Yr Built: | 1955 | | Heat: | OTHER | | A/C: | OTHER | | Bsmnt: | Y / FULL | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment