Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-126942-785&L=1
| | | | | 8 Woodrose Ln, Bldg# 0604 | Monroe | Status: | Active | SE: | | LotSz: | | Type: | ATTACHED, TOWNHOUS | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 2 / ATTACH | Yr Built: | 2018 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 8 Hampton Way, Bldg# 8 | Sayrevil | Status: | Active | SE: | | LotSz: | | Type: | TOWNHOUS | Beds: | 2 | FB/HB: | 2/1 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 1979 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINISHED | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 51 Lambiance Ct, Unit#26, Bldg# 51 | Highl Pk | Status: | Active | SE: | | LotSz: | | Type: | ATTACHED, TOWNHOUS | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 2 / ATTACH | Yr Built: | 1996 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINISHED | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 37 Kingsland Cir, Bldg# 37 | So Bruns | Status: | Active | SE: | | LotSz: | | Type: | ATTACHED, TOWNHOUS | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 2 / ATTACH, OPENER | Yr Built: | 1990 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 1 Allison Dr, Bldg# 1 | Ea Bruns | Status: | Active | SE: | | LotSz: | | Type: | TOWNHOUS | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 1986 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINISHED | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 903 Farley Rd, Unit#903, Bldg# 903 | Tewksbury | Status: | Active | SE: | | LotSz: | 40X150 | Type: | TOWNHOUS | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 2 / ATTACH, OPENER | Yr Built: | 2004 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINIPART | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 93 S SHORE Dr, Unit#93, Bldg# * | So Amboy | Status: | Active | SE: | | LotSz: | | Type: | TOWNHOUS | Beds: | 3 | FB/HB: | 3/1 | DR: | Y | Garage: | 2 / ATTACH | Yr Built: | 2002 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL, FINISHED | FP: | 2 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 50 S Shore Dr, Bldg# 50 | So Amboy | Status: | Active | SE: | | LotSz: | | Type: | ATTACHED, ENDUNIT, TOWNHOUS | Beds: | 3 | FB/HB: | 3/1 | DR: | Y | Garage: | 2 / ATTACH, OPENER | Yr Built: | 2003 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINISHED | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 136 Colony Club Dr, Unit#1503, Bldg# 136 | Sayrevil | Status: | Active | SE: | | LotSz: | .0251 | Type: | ATTACHED, TOWNHOUS | Beds: | 2 | FB/HB: | 2/1 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 1995 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 474 Great Beds Ct, Bldg# 474 | Perth Am | Status: | Active | SE: | | LotSz: | | Type: | ENDUNIT, TOWNHOUS | Beds: | 2 | FB/HB: | 2/1 | DR: | Y | Garage: | 2 / ATTACH, DETACH | Yr Built: | 2004 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment