Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-93434-469&L=1
| | | | | | | 252 2nd St | | So Amboy | | Status: | Active | | SE: | | | LotSz: | 25 x 111 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 0 | | Heat: | BASEBOAR | | A/C: | NONE | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 180 Baldwin St | | New Brun | | Status: | Active | | SE: | | | LotSz: | 35 x 120 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1900 | | Heat: | RADIANTW | | A/C: | NONE | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 536 Hartford St | | Perth Am | | Status: | Active | | SE: | | | LotSz: | 30 x 100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1890 | | Heat: | FORCAIR | | A/C: | OTHER, SEPCONT | | Bsmnt: | Y / PARTIAL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 17 Water St | | So River | | Status: | Active | | SE: | | | LotSz: | 80 x 100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 0 | | Heat: | BASEBOAR, FORCAIR | | A/C: | NONE | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 333 S Pine Ave | | So Amboy | | Status: | Active | | SE: | | | LotSz: | 100 x 100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1905 | | Heat: | RADSTEA | | A/C: | OTHER | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 104 Clinton St | | Rahway | | Status: | Active | | SE: | | | LotSz: | 27 x 104 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 3 / DETACH | | Yr Built: | 0 | | Heat: | ELECTRIC | | A/C: | OTHER | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 223 Baldwin St | | New Brun | | Status: | Active | | SE: | | | LotSz: | 25 x 100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1920 | | Heat: | FORCAIR | | A/C: | NONE | | Bsmnt: | Y / PARTIAL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 170 Garfield Ave | | Colonia | | Status: | Active | | SE: | | | LotSz: | 60 x 100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 0 | | Heat: | BASEBOAR, FORCAIR | | A/C: | NONE | | Bsmnt: | N / SLA | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 15 Latonia St | | Edison | | Status: | Active | | SE: | | | LotSz: | 75 x 100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1898 | | Heat: | BASEBOAR | | A/C: | OTHER | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 316 North Ave | | Dunellen | | Status: | Active | | SE: | | | LotSz: | 30 x 100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1970 | | Heat: | FORCAIR | | A/C: | OTHER | | Bsmnt: | Y / CRAW | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment