Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-93434-469&L=1
| | | | | | | 115 Rusling St | | Trenton | | Status: | Active | | SE: | | | LotSz: | 25X100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 0 | | Heat: | BASEBOAR | | A/C: | NONE | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 242 Commercial Ave | | New Brun | | Status: | Active | | SE: | | | LotSz: | 25 x 115 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1950 | | Heat: | RADSTEA | | A/C: | NONE | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 5031 Woodbridge Ave | | Edison | | Status: | Active | | SE: | | | LotSz: | 75 x 100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1883 | | Heat: | BASEBOAR | | A/C: | OTHER | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 25 Douglas St | | Fords | | Status: | Active | | SE: | | | LotSz: | 34 x 100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 1 / OVERSI | | Yr Built: | 1895 | | Heat: | OTHER | | A/C: | NONE | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 100 N Maple St | | Avenel | | Status: | Active | | SE: | College | | LotSz: | 65 x 100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 0 | | Heat: | OTHER | | A/C: | OTHER | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 66 Lee Ave | | New Brun | | Status: | Active | | SE: | | | LotSz: | 25 x 100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 0 | | Heat: | RADIANTW | | A/C: | NONE | | Bsmnt: | Y / CRAWL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 2 Handy St | | New Brun | | Status: | Active | | SE: | | | LotSz: | 50 x 100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 1 / DETACH | | Yr Built: | 1897 | | Heat: | BASEBOAR | | A/C: | NONE | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 308 Arnold Ave | | Perth Am | | Status: | Active | | SE: | | | LotSz: | 25 x 100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1929 | | Heat: | RADHW | | A/C: | NONE | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 24 Richter Ave | | Milltown | | Status: | Active | | SE: | | | LotSz: | 50 x 125 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 2 / DETACH | | Yr Built: | 1917 | | Heat: | RADSTEA | | A/C: | NONE | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 340 Bound Brook Rd | | Middlesx | | Status: | Active | | SE: | | | LotSz: | 50x145 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1910 | | Heat: | FORCAIR | | A/C: | OTHER | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment