Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-127701-173&L=1
| | | | | 1506 Hights Farm Rd S, Bldg# 15 | Monroe | Status: | Active | SE: | | LotSz: | | Type: | TOWNHOUS | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 2018 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 1505 Hights Farm Rd S, Bldg# 15 | Monroe | Status: | Active | SE: | | LotSz: | | Type: | TOWNHOUS | Beds: | 3 | FB/HB: | 3/1 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 2018 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 1504 Hights Farm Rd S, Bldg# 15 | Monroe | Status: | Active | SE: | | LotSz: | | Type: | TOWNHOUS | Beds: | 3 | FB/HB: | 2/2 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 2018 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 1503 Hights Farm Rd S, Bldg# 15 | Monroe | Status: | Active | SE: | | LotSz: | | Type: | TOWNHOUS | Beds: | 3 | FB/HB: | 3/1 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 2018 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 1502 Hights Farm Rd S, Bldg# 15 | Monroe | Status: | Active | SE: | | LotSz: | | Type: | TOWNHOUS | Beds: | 3 | FB/HB: | 3/1 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 2018 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 27 Parkside Dr, Bldg# - | Spotswd | Status: | Active | SE: | | LotSz: | | Type: | TOWNHOUS | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 1996 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 91 Prestwick Way, Bldg# 0 | Edison | Status: | Active | SE: | | LotSz: | | Type: | TOWNHOUS | Beds: | 3 | FB/HB: | 2/1 | DR: | N | Garage: | 1 / ATTACH | Yr Built: | 2000 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 5 Allison Dr, Bldg# 5 | Ea Bruns | Status: | Active | SE: | | LotSz: | | Type: | TOWNHOUS | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 1984 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINISHED | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 43 DORCHESTER Dr, Bldg# 43 | Ea Bruns | Status: | Active | SE: | | LotSz: | | Type: | ATTACHED, TOWNHOUS | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 1 / ATTACH, OPENER | Yr Built: | 1988 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL, FINISHED | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 1501 Hights Farm Rd S, Bldg# 15 | Monroe | Status: | Active | SE: | | LotSz: | | Type: | TOWNHOUS | Beds: | 3 | FB/HB: | 2/2 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 2018 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment