Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-127705-843&L=1
| | | | | | | 1335 Tupelo Ct, Bldg# 1335 | | No Bruns | | Status: | Active | | SE: | | | LotSz: | | | Type: | ENDUNIT, TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH | | Yr Built: | 1984 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 25 EDWARD STEC BLVD, Bldg# 0 | | Edison | | Status: | Active | | SE: | | | LotSz: | | | Type: | ATTACHED, TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH, OPENER | | Yr Built: | 2008 | | Heat: | FORCAIR | | A/C: | ACCENT, MULTZONE | | Bsmnt: | Y / FULL | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 235 Mcauliffe Ct, Bldg# 235 | | Franklin | | Status: | Active | | SE: | | | LotSz: | 28X73 | | Type: | TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH, OPENER | | Yr Built: | 1988 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 69 Tennyson Dr, Bldg# 1 | | Plainsbo | | Status: | Active | | SE: | | | LotSz: | | | Type: | ATTACHED, TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 0 | | Yr Built: | 1987 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N / CRAWL | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 181 Thoreau Dr, Bldg# 181 | | Plainsbo | | Status: | Active | | SE: | | | LotSz: | | | Type: | ENDUNIT, TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH | | Yr Built: | 1986 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 120 Bowne Ct, Unit#48, Bldg# 120 | | Old Brdg | | Status: | Active | | SE: | | | LotSz: | | | Type: | TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH | | Yr Built: | 1983 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FINISHED | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 204 Madaline Dr, Unit#204, Bldg# 2 | | Avenel | | Status: | Active | | SE: | | | LotSz: | | | Type: | ATTACHED, ENDUNIT, TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 1992 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 66 Osprey Dr, Bldg# 0 | | Old Brdg | | Status: | Active | | SE: | | | LotSz: | | | Type: | TOWNHOUS | | Beds: | 4 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH | | Yr Built: | 2005 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 2504 Madaline Rd, Unit#2504, Bldg# 25 | | Avenel | | Status: | Active | | SE: | | | LotSz: | | | Type: | TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 2 / ATTACH, OPENER | | Yr Built: | 1993 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 826 Harbortown BLVD, Bldg# 8 | | Perth Am | | Status: | Active | | SE: | | | LotSz: | | | Type: | ENDUNIT, TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 2 / ATTACH, OPENER | | Yr Built: | 1999 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FINISHED | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment