Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-98802-522&L=1
| | | | | | | 27 Maplewood Pl | | No Bruns | | Status: | Active | | SE: | None | | LotSz: | 50 x 100 | | Type: | CAPECOD | | Beds: | 3 | | FB/HB: | 2/0 | | DR: | Y | | Garage: | 1 / DETACH | | Yr Built: | 1934 | | Heat: | BBHW, RADHW | | A/C: | ACWIND | | Bsmnt: | Y / FULL | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 503 Tisdale Pl | | Wdbg Prp | | Status: | Active | | SE: | Train Station | | LotSz: | 60x125 | | Type: | 2STORY | | Beds: | 3 | | FB/HB: | 1/1 | | DR: | Y | | Garage: | 1 / DETACH | | Yr Built: | 1896 | | Heat: | RADSTEA | | A/C: | ACWIND | | Bsmnt: | Y / FINIPART | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 1344 Bryant St | | Rahway | | Status: | Active | | SE: | NONE | | LotSz: | 16 x 152 | | Type: | 2STORY, OTHER | | Beds: | 3 | | FB/HB: | 1/1 | | DR: | Y | | Garage: | 0 | | Yr Built: | 0 | | Heat: | FORCAIR | | A/C: | ACWIND, CEILFAN, OTHER | | Bsmnt: | Y / FULL | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 72 W George Pl | | Iselin | | Status: | Active | | SE: | Woodbridge Oaks | | LotSz: | 60 x 100 | | Type: | 2STORY | | Beds: | 5 | | FB/HB: | 2/0 | | DR: | Y | | Garage: | 0 | | Yr Built: | 1950 | | Heat: | FORCAIR | | A/C: | ACWALL | | Bsmnt: | N | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 40 Burnet St | | Avenel | | Status: | Active | | SE: | Woodbridge Township | | LotSz: | 50 x 100 | | Type: | 2STORY | | Beds: | 3 | | FB/HB: | 2/0 | | DR: | Y | | Garage: | 1 / DETACH | | Yr Built: | 1906 | | Heat: | BBHW | | A/C: | ACWALL, ACWIND | | Bsmnt: | Y / FULL | | FP: | 1 | | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 1021 Mereline Ave | | Avenel | | Status: | Active | | SE: | Avenel | | LotSz: | 90 x 70 | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 1/1 | | DR: | Y | | Garage: | 0 | | Yr Built: | 0 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / PARTIAL | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 17 E Dellwood Rd | | Edison | | Status: | Active | | SE: | Tower section | | LotSz: | 60 x 104 | | Type: | SPLIT | | Beds: | 3 | | FB/HB: | 1/1 | | DR: | Y | | Garage: | 1 / ATTACH | | Yr Built: | 1955 | | Heat: | BBHW | | A/C: | ACWALL | | Bsmnt: | Y / PARTIAL, FINIPART | | FP: | 0 | | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment