Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-133216-256&L=1
| | | | | | | 23 Prescott St | | Edison | | Status: | Active | | SE: | CROSSWAYS-TRAIN STATION | | LotSz: | 65 x 100 | | Type: | CAPECOD | | Beds: | 4 | | FB/HB: | 2/0 | | DR: | Y | | Garage: | 0 | | Yr Built: | 1956 | | Heat: | RADHW | | A/C: | ACCENT | | Bsmnt: | Y / FULL | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 205 Birchwood Dr | | Piscatwy | | Status: | Active | | SE: | Piscataway | | LotSz: | 100 x 100 | | Type: | RANCH | | Beds: | 3 | | FB/HB: | 1/0 | | DR: | N | | Garage: | 1 / ATTACH | | Yr Built: | 1936 | | Heat: | BBHW | | A/C: | NONE | | Bsmnt: | Y / FINISHED | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 8 Sycamore Dr | | Plainsbo | | Status: | Active | | SE: | Walker Gordon Farm | | LotSz: | .14 | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 1997 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FINISHED | | FP: | 1 | | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 140 9th St | | Piscatwy | | Status: | Active | | SE: | piscataway | | LotSz: | 100 x 100 | | Type: | BILEVEL | | Beds: | 4 | | FB/HB: | 2/0 | | DR: | Y | | Garage: | 1 / LOFT | | Yr Built: | 1969 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 21 Vine St | | Jamesbrg | | Status: | Active | | SE: | Jamesburg Boro | | LotSz: | 200 x 61 | | Type: | 2STORY | | Beds: | 3 | | FB/HB: | 2/0 | | DR: | N | | Garage: | 0 | | Yr Built: | 1923 | | Heat: | BBHW | | A/C: | NONE | | Bsmnt: | Y / FULL | | FP: | 0 | | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 7 Park St | | TomsRivr | | Status: | Active | | SE: | Village of Toms River | | LotSz: | x | | Type: | 2STORY | | Beds: | 3 | | FB/HB: | 3/0 | | DR: | Y | | Garage: | 1 / BLTTOIN | | Yr Built: | 1987 | | Heat: | FORCAIR | | A/C: | NONE | | Bsmnt: | Y / FULL | | FP: | 1 | | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 40 Bunker Hill Dr | | Howell | | Status: | Active | | SE: | Tanglewood | | LotSz: | 93 x 117 | | Type: | 2STORY | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 1986 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 1 | | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 139 Raritan BLVD | | Old Brdg | | Status: | Active | | SE: | KEYPORT | | LotSz: | 100 x 100 | | Type: | CAPECOD | | Beds: | 2 | | FB/HB: | 1/0 | | DR: | N | | Garage: | 3 / DETACH | | Yr Built: | 1940 | | Heat: | BBHW, RADIANTW | | A/C: | NONE | | Bsmnt: | Y / FULL | | FP: | 1 | | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 22 Dogwood Cir | | Old Brdg | | Status: | Active | | SE: | LAKERIDGE | | LotSz: | 137 x 153 | | Type: | RANCH | | Beds: | 4 | | FB/HB: | 2/0 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 1966 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N / SLA | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 21 Railroad Ave | | Helmetta | | Status: | Active | | SE: | Helmetta | | LotSz: | 50 x 97 | | Type: | 2STORY | | Beds: | 2 | | FB/HB: | 1/1 | | DR: | Y | | Garage: | 1 / DETACH | | Yr Built: | 1907 | | Heat: | BBHW | | A/C: | ACCENT, ACWALL, FANATTIC, CEILFAN | | Bsmnt: | Y / FULL | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment