Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-93434-469&L=1
| | | | | | | 14 Oak St | | New Brun | | Status: | Active | | SE: | | | LotSz: | 31 x 100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 1 / DETACH | | Yr Built: | 1912 | | Heat: | RADHW | | A/C: | NONE | | Bsmnt: | Y / FULL, FINIPART | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 120 Hamilton St | | New Brun | | Status: | Active | | SE: | Rutgers College | | LotSz: | 31 x 63 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 / OTHER | | Yr Built: | 1902 | | Heat: | RADHW | | A/C: | NONE | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 144 Hamilton St | | New Brun | | Status: | Active | | SE: | Rutgers College Ave | | LotSz: | 35 x 128 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 2 / DETACH | | Yr Built: | 1940 | | Heat: | BASEBOAR | | A/C: | NONE | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 82 Welton St | | New Brun | | Status: | Active | | SE: | Livingston Ave | | LotSz: | 50 x 100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1900 | | Heat: | BASEBOAR | | A/C: | NONE | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 74 Jersey Ave | | New Brun | | Status: | Active | | SE: | | | LotSz: | 25x100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 / OTHER | | Yr Built: | 1900 | | Heat: | RADHW | | A/C: | SEPCONT | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 35 WILLRY St | | Wdbg Prp | | Status: | Active | | SE: | | | LotSz: | 50X100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 3 / ATTACH, DETACH, OPENER | | Yr Built: | 1938 | | Heat: | BASEBOAR, RADSTEA | | A/C: | OTHER | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 155 Stephens St | | Belleville | | Status: | Active | | SE: | | | LotSz: | 55.5 x 100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 2 / ATTACH | | Yr Built: | 2008 | | Heat: | OTHER | | A/C: | OTHER | | Bsmnt: | Y / PARTIAL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 719 Main St | | Metuchen | | Status: | Active | | SE: | | | LotSz: | 58 x 100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1965 | | Heat: | BASEBOAR, ELECTRIC, FORCAIR | | A/C: | ACHTPMP | | Bsmnt: | N | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 362 362-362&1/2 Augusta St | | So Amboy | | Status: | Active | | SE: | | | LotSz: | 37 x 98 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1914 | | Heat: | BASEBOAR | | A/C: | NONE | | Bsmnt: | Y / PARTIAL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 5 Paul Ave | | So River | | Status: | Active | | SE: | | | LotSz: | 80 x 83 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1934 | | Heat: | BASEBOAR | | A/C: | NONE | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment