Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-126404-403&L=1
| | | | | 37 Jackson Ave | Carteret | Status: | Active | SE: | Carteret | LotSz: | 53 x 103 | Type: | SPLIT | Beds: | 4 | FB/HB: | 2/0 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 0 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / PARTIAL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 74 Charles St | Carteret | Status: | Active | SE: | Carteret | LotSz: | 38 x 104 | Type: | 2STORY | Beds: | 4 | FB/HB: | 3/0 | DR: | Y | Garage: | 1 / DETACH | Yr Built: | 0 | Heat: | RADHW | A/C: | ACWIND | Bsmnt: | Y / FULL, FINISHED | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 37 Leber Ave | Carteret | Status: | Active | SE: | Parkview | LotSz: | 50 x 100 | Type: | 2STORY | Beds: | 4 | FB/HB: | 2/0 | DR: | Y | Garage: | 0 | Yr Built: | 1958 | Heat: | BBHW | A/C: | ACWALL | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 3 Jeanette St | Carteret | Status: | Active | SE: | Carteret | LotSz: | 38 x 100 | Type: | CAPECOD | Beds: | 3 | FB/HB: | 2/0 | DR: | N | Garage: | 0 | Yr Built: | 1965 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 46 Tennyson St | Carteret | Status: | Active | SE: | Tennyson | LotSz: | 60 x 93 | Type: | SPLIT | Beds: | 4 | FB/HB: | 1/1 | DR: | Y | Garage: | 0 / OTHER | Yr Built: | 1958 | Heat: | FORCAIR | A/C: | NONE | Bsmnt: | N / SLA | FP: | 0 | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 11 Mercer St | Carteret | Status: | Active | SE: | Carteret | LotSz: | 19 x 100 | Type: | 2STORY | Beds: | 3 | FB/HB: | 1/1 | DR: | N | Garage: | 0 / OTHER | Yr Built: | 1974 | Heat: | RADIANTE | A/C: | ACWIND, FANATTIC | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 104 Lincoln Ave | Carteret | Status: | Active | SE: | Carterer | LotSz: | 50 x 100 | Type: | CAPECOD | Beds: | 3 | FB/HB: | 1/0 | DR: | Y | Garage: | 1 / DETACH | Yr Built: | 1924 | Heat: | BBHW | A/C: | ACWIND | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 97 Daniel St | Carteret | Status: | Active | SE: | Carteret | LotSz: | 50 x 100 | Type: | 2STORY | Beds: | 4 | FB/HB: | 2/0 | DR: | N | Garage: | 1 / DETACH, OVERSI | Yr Built: | 1953 | Heat: | BBHW | A/C: | ACCENT, CEILFAN | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 646 Roosevelt St | Carteret | Status: | Active | SE: | Carteret | LotSz: | 50 x 100 | Type: | 2STORY | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 1 / DETACH | Yr Built: | 1940 | Heat: | BBHW | A/C: | NONE | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 36 Harris St | Carteret | Status: | Active | SE: | carteret | LotSz: | 50 x 100 | Type: | CAPECOD | Beds: | 3 | FB/HB: | 2/0 | DR: | N | Garage: | 0 | Yr Built: | 1949 | Heat: | RADSTEA | A/C: | CEILFAN | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment