Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-94839-437&L=1
| | | | | | | 419 Perry St | | Marlboro | | Status: | Active | | SE: | Morganville | | LotSz: | - | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 1994 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 320 N 5th Ave | | Highl Pk | | Status: | Active | | SE: | North | | LotSz: | 211 x 105 irr | | Type: | 2STORY | | Beds: | 5 | | FB/HB: | 4/1 | | DR: | Y | | Garage: | 2 / ATTACH, OPENER, OVERSI | | Yr Built: | 1996 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FINISHED | | FP: | 1 | | Sep Liv Qtr: | Y | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 2 Daffodil Dr | | Edison | | Status: | Active | | SE: | Bonhamtown | | LotSz: | 102 x 95 | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 2 / ATTACH, OPENER | | Yr Built: | 1999 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FINISHED | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 277 MORNING GLORY Dr | | Monroe | | Status: | Active | | SE: | Monroe Manor | | LotSz: | xxx | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 2007 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FINIPART | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 16 Spinnaker Dr | | So Amboy | | Status: | Active | | SE: | Lighthouse Bay | | LotSz: | 63 x 106 | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 3/1 | | DR: | Y | | Garage: | 2 / ATTACH, OPENER | | Yr Built: | 2004 | | Heat: | FORCAIR, MULTZONE | | A/C: | ACCENT, HUMIFURN, MULTZONE | | Bsmnt: | Y / FINISHED | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 143 Andover Dr | | So Bruns | | Status: | Active | | SE: | None | | LotSz: | x | | Type: | 2STORY | | Beds: | 5 | | FB/HB: | 3/0 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 2010 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 11 Regina St | | Iselin | | Status: | Active | | SE: | none | | LotSz: | 97 x 100 | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH | | Yr Built: | 2009 | | Heat: | FORCAIR | | A/C: | ACCENT, MULTZONE | | Bsmnt: | Y / FULL | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 28 Meadowlark Dr | | Plainsbo | | Status: | Active | | SE: | Estates at Plainsboro | | LotSz: | 0.83 | | Type: | 2STORY | | Beds: | 5 | | FB/HB: | 4/1 | | DR: | Y | | Garage: | 3 / ATTACH | | Yr Built: | 2004 | | Heat: | FORCAIR | | A/C: | ACCENT, MULTZONE | | Bsmnt: | Y / FULL | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 1 GOLDEN POND Dr | | Ea Bruns | | Status: | Active | | SE: | GOLDEN POND | | LotSz: | 165X147X206X87X381X369 | | Type: | OTHER | | Beds: | 4 | | FB/HB: | 3/1 | | DR: | Y | | Garage: | 3 / OTHER | | Yr Built: | 1993 | | Heat: | FORCAIR, MULTZONE | | A/C: | ACCENT | | Bsmnt: | Y / PARTIAL | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment