Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
http://msx.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-93434-469&L=1
| | | | | 771 Robbins St | Perth Am | Status: | Active | SE: | | LotSz: | 50 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 2 / ATTACH | Yr Built: | 1919 | Heat: | BASEBOAR | A/C: | NONE | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 348 First St | Dunellen | Status: | Active | SE: | | LotSz: | 50x150 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1920 | Heat: | FORCAIR | A/C: | OTHER | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 10 High St | New Brun | Status: | Active | SE: | Train Station | LotSz: | 26 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1902 | Heat: | RADHW | A/C: | NONE | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 130 Spicer Ave | So Plain | Status: | Active | SE: | | LotSz: | 75 x | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 / OTHER | Yr Built: | 1925 | Heat: | OTHER | A/C: | NONE | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 410 Ritter Ave | So Plain | Status: | Active | SE: | Spring Lake | LotSz: | 63 x 255 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1927 | Heat: | FORCAIR, OTHER | A/C: | OTHER | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 10 Main St | ClintonTwp | Status: | Active | SE: | Annadale | LotSz: | 103x242 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 / OTHER | Yr Built: | 1880 | Heat: | BASEBOAR | A/C: | OTHER | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 644 18th Ave | Irvington | Status: | Active | SE: | | LotSz: | 31 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 1 / DETACH | Yr Built: | 1953 | Heat: | BASEBOAR | A/C: | NONE | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 177 Boyd Ave | JerseyCity | Status: | Active | SE: | | LotSz: | 25 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 2017 | Heat: | BASEBOAR | A/C: | NONE | Bsmnt: | Y / FINISHED | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment