Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-93434-469&L=1
| | | | | 42 Lincoln Ave | Carteret | Status: | Active | SE: | | LotSz: | 54x100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 1 / DETACH | Yr Built: | 1930 | Heat: | FORCAIR | A/C: | ACHTPMP | Bsmnt: | Y / FINISHED | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 26 Honiss St | Belleville | Status: | Active | SE: | | LotSz: | 25 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 / OTHER | Yr Built: | 1917 | Heat: | RADSTEA, OTHER | A/C: | NONE, OTHER | Bsmnt: | Y / PARTIAL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 255 Powers St | New Brun | Status: | Active | SE: | | LotSz: | 50 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1905 | Heat: | FORCAIR | A/C: | NONE | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 2 Handy St | New Brun | Status: | Active | SE: | | LotSz: | 50 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 1 / DETACH | Yr Built: | 1897 | Heat: | BASEBOAR | A/C: | NONE | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 408 Neville St | Perth Am | Status: | Active | SE: | | LotSz: | 50 x 101 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1946 | Heat: | RADSTEA | A/C: | NONE | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 156 Madison St | Paterson | Status: | Active | SE: | | LotSz: | 25 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1910 | Heat: | OTHER | A/C: | OTHER | Bsmnt: | N / CRAW | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 151 Hale St | New Brun | Status: | Active | SE: | | LotSz: | 24 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1920 | Heat: | BASEBOAR | A/C: | NONE | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 20 Avenel St | Avenel | Status: | Active | SE: | woodbridge | LotSz: | 50 x 125 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1936 | Heat: | BASEBOAR, ELECTRIC, FORCAIR | A/C: | OTHER | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment