Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
http://msx.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-94839-437&L=1
| | | | | | | 20 Love Ln | | FreehTwp | | Status: | Active | | SE: | The Grande Prsv | | LotSz: | x | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 5/2 | | DR: | Y | | Garage: | 3 / ATTACH | | Yr Built: | 2006 | | Heat: | MULTZONE | | A/C: | ACCENT | | Bsmnt: | Y / FINISHED | | FP: | 2 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 9 Redwood Ct | | Monroe | | Status: | Active | | SE: | Monroe | | LotSz: | x | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 3/1 | | DR: | Y | | Garage: | 3 / ATTACH | | Yr Built: | 2000 | | Heat: | FORCAIR | | A/C: | ACCENT, MULTZONE | | Bsmnt: | Y / FINISHED | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 3 Darrow Ct | | So Bruns | | Status: | Active | | SE: | Kendall Park | | LotSz: | 140 x 150 | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 0 / OTHER | | Yr Built: | 1983 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 4 OAK HILL Dr | | Monroe | | Status: | Active | | SE: | ESTATES @ MONROE | | LotSz: | 20,258 SF | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 2 / ATTACH, OPENER | | Yr Built: | 2000 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL, FINISHED | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 40 Kennedy BLVD | | Old Brdg | | Status: | Active | | SE: | Presidential Estates | | LotSz: | 61 x 118 | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 1999 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FINISHED | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 48 Kimberly Ct | | So Bruns | | Status: | Active | | SE: | Princeton Gate | | LotSz: | x | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 1996 | | Heat: | FORCAIR, MULTZONE | | A/C: | ACCENT, MULTZONE | | Bsmnt: | Y / FULL, FINISHED | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 2 Bennett Ave | | Monroe | | Status: | Active | | SE: | Outcalt | | LotSz: | 100 x 100 | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 3/1 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 2005 | | Heat: | BBHW, MULTZONE | | A/C: | ACCENT, MULTZONE | | Bsmnt: | Y / FINISHED | | FP: | 2 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 1527 Glenwood Dr | | Piscatwy | | Status: | Active | | SE: | none | | LotSz: | 75.29 x 175 | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 3/1 | | DR: | Y | | Garage: | 2 / ATTACH, BLTTOIN | | Yr Built: | 2006 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 1 Woodline Way | | Alexandria | | Status: | Active | | SE: | Alexandria Township | | LotSz: | x | | Type: | 2STORY | | Beds: | 5 | | FB/HB: | 4/1 | | DR: | Y | | Garage: | 3 / ATTACH | | Yr Built: | 2007 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL | | FP: | 3 | | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 11 Ragany Ln | | So Bruns | | Status: | Active | | SE: | South Brunswick | | LotSz: | x | | Type: | 2STORY | | Beds: | 5 | | FB/HB: | 4/1 | | DR: | Y | | Garage: | 3 / ATTACH, BLTTOIN, OTHER | | Yr Built: | 2002 | | Heat: | BBHW | | A/C: | ACCENT, FANATTIC, CEILFAN, MULTZONE | | Bsmnt: | Y / FINISHED | | FP: | 4 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment