Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
http://msx.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-94839-437&L=1
| | | | | | | 2 NEW BROOKLYN Rd | | Edison | | Status: | Active | | SE: | ETHEL ROAD ESTATES | | LotSz: | 107X91 | | Type: | 2STORY | | Beds: | 5 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 2018 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 314 Hillside Ave | | So Plain | | Status: | Active | | SE: | So. Plfd. | | LotSz: | 50 x 200 | | Type: | 2STORY | | Beds: | 3 | | FB/HB: | 1/1 | | DR: | Y | | Garage: | 1 / ATTACH | | Yr Built: | 1987 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FINISHED | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 10 Wright Ct | | Ea Bruns | | Status: | Active | | SE: | Colonial Oaks Village | | LotSz: | 75 x 100 | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 2 / ATTACH, OPENER | | Yr Built: | 1985 | | Heat: | FORCAIR | | A/C: | ACCENT, CEILFAN | | Bsmnt: | Y / FINISHED | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 10 Glen Oaks Ct | | Old Brdg | | Status: | Active | | SE: | Spring Knolls | | LotSz: | 37 x 90 | | Type: | 2STORY | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / BLTTOIN | | Yr Built: | 1991 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N / SLA | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 15 Clemmens Ct | | Edison | | Status: | Active | | SE: | WOODBROOKE | | LotSz: | 65 x 120 | | Type: | RANCH | | Beds: | 2 | | FB/HB: | 1/0 | | DR: | Y | | Garage: | 1 / ATTACH | | Yr Built: | 1984 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 17 Sweet Gum Rd | | Howell | | Status: | Active | | SE: | Heritage Point | | LotSz: | 75 x 107 | | Type: | SPLIT | | Beds: | 4 | | FB/HB: | 3/0 | | DR: | N | | Garage: | 2 / ATTACH | | Yr Built: | 1986 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N / CRAW | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 169 Stevens Ave | | Jamesbrg | | Status: | Active | | SE: | JAMESBURG | | LotSz: | 64 x 122 | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 3/0 | | DR: | Y | | Garage: | 2 / DETACH | | Yr Built: | 2018 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 10 Visco Dr | | Edison | | Status: | Active | | SE: | N Edison | | LotSz: | 85 x 117 | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 1986 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FINISHED | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 171 Zwolak Ct | | So Plain | | Status: | Active | | SE: | South Plainfield | | LotSz: | 51 x 100 | | Type: | 2STORY | | Beds: | 3 | | FB/HB: | 1/1 | | DR: | Y | | Garage: | 1 / ATTACH, OPENER, LOFT | | Yr Built: | 1987 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N / SLA | | FP: | 0 | | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 17 Harbourton Ridge Dr | | Peningtn | | Status: | Active | | SE: | Hopewell Twp | | LotSz: | x | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 3/2 | | DR: | Y | | Garage: | 3 / ATTACH | | Yr Built: | 1997 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FINISHED | | FP: | 4 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment