Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-94839-437&L=1
| | | | | | | 20 College Dr | | EOrange | | Status: | Active | | SE: | Upsala | | LotSz: | 76 x 140 | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 3/1 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 2008 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FINISHED | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 147 Woodbridge Ave | | Sewaren | | Status: | Active | | SE: | Sewaren | | LotSz: | 25 x 125 | | Type: | RANCH, SPLIT | | Beds: | 2 | | FB/HB: | 1/0 | | DR: | N | | Garage: | 0 | | Yr Built: | 2009 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / PARTIAL | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 6 Rainbow Ct | | Edison | | Status: | Active | | SE: | NORTH EDISON | | LotSz: | 96 x 140 | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 4/0 | | DR: | Y | | Garage: | 2 / ATTACH, OPENER | | Yr Built: | 1990 | | Heat: | BBCAST, MULTZONE | | A/C: | ACCENT, MULTZONE | | Bsmnt: | Y / FULL, FINISHED | | FP: | 2 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 117 Columbia Ave | | Metuchen | | Status: | Active | | SE: | METUCHEN | | LotSz: | 40 x 100 | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 3/1 | | DR: | Y | | Garage: | 1 / ATTACH | | Yr Built: | 2018 | | Heat: | FORCAIR, MULTZONE | | A/C: | ACCENT, MULTZONE | | Bsmnt: | Y / FULL, FINISHED | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 114 Howard St | | New Brun | | Status: | Active | | SE: | Commercial Ave. | | LotSz: | 50 x 100 | | Type: | 2STORY | | Beds: | 3 | | FB/HB: | 3/0 | | DR: | Y | | Garage: | 0 | | Yr Built: | 2007 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 15 Park Sq | | Metuchen | | Status: | Active | | SE: | Central Square | | LotSz: | 45 x 111 | | Type: | 2STORY | | Beds: | 3 | | FB/HB: | 3/0 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 2001 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 8 Cassandra Ct | | Middlesx | | Status: | Active | | SE: | Dynasty Estates | | LotSz: | x | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 2 / BLTTOIN, OPENER | | Yr Built: | 2007 | | Heat: | FORCAIR, MULTZONE | | A/C: | ACCENT, FANATTIC, CEILFAN, MULTZONE | | Bsmnt: | Y / FULL | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 1 Primrose Ln | | Ea Bruns | | Status: | Active | | SE: | Cranbury Knoll | | LotSz: | 110 x 120 | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 2 / ATTACH, OPENER | | Yr Built: | 1998 | | Heat: | FORCAIR, MULTZONE | | A/C: | ACCENT, MULTZONE | | Bsmnt: | Y / FULL | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment