Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-133216-256&L=1
| | | | | 146 Church St | Wdbg Prp | Status: | Active | SE: | Woodbridge Twp | LotSz: | 100 x 200 | Type: | 2STORY | Beds: | 2 | FB/HB: | 2/0 | DR: | Y | Garage: | 2 / DETACH | Yr Built: | 1877 | Heat: | BBHW | A/C: | NONE | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 21 Colfax Rd | Edison | Status: | Active | SE: | Edison | LotSz: | 63 x 100 | Type: | CAPECOD | Beds: | 5 | FB/HB: | 1/1 | DR: | Y | Garage: | 0 | Yr Built: | 1950 | Heat: | OTHER | A/C: | OTHER | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 15 Hamilton Ave | Marlboro | Status: | Active | SE: | 0 | LotSz: | x | Type: | RANCH | Beds: | 3 | FB/HB: | 2/0 | DR: | Y | Garage: | 2 / ATTACH | Yr Built: | 1975 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINISHED | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 20 Miller St | So River | Status: | Active | SE: | None | LotSz: | 60 x 70 | Type: | RANCH | Beds: | 2 | FB/HB: | 1/0 | DR: | Y | Garage: | 1 / DETACH | Yr Built: | 1960 | Heat: | BBHW | A/C: | NONE | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 35 Overhill Dr | No Bruns | Status: | Active | SE: | Hidden Lake | LotSz: | 103 x 156 | Type: | 2STORY | Beds: | 4 | FB/HB: | 2/1 | DR: | Y | Garage: | 2 / OPENER | Yr Built: | 1978 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 8 Abbott Ct | Sayrevil | Status: | Active | SE: | SHERWOOD FOREST | LotSz: | 74 x 112 | Type: | 2STORY | Beds: | 4 | FB/HB: | 2/1 | DR: | Y | Garage: | 2 / BLTTOIN | Yr Built: | 1971 | Heat: | BBHW, MULTZONE | A/C: | CENTSOME, MULTZONE | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 555 Spotswood Englishtown Rd | Monroe | Status: | Active | SE: | None | LotSz: | 0x0 | Type: | 2STORY | Beds: | 5 | FB/HB: | 4/1 | DR: | Y | Garage: | 5 / ATTACH, DETACH, OVERSI | Yr Built: | 1982 | Heat: | FORCAIR, MULTZONE | A/C: | ACCENT, MULTZONE | Bsmnt: | Y / FINISHED | FP: | 2 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 2562 Balfrey Dr | TomsRivr | Status: | Active | SE: | East Dover | LotSz: | 50 x 100 | Type: | 2STORY | Beds: | 5 | FB/HB: | 3/0 | DR: | N | Garage: | 0 | Yr Built: | 1967 | Heat: | FORCAIR | A/C: | ACCENT, FANATTIC | Bsmnt: | Y / PARTIAL | FP: | 1 | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 6 Gaszi Ave | So River | Status: | Active | SE: | Gaszi | LotSz: | 75 x 100 | Type: | BILEVEL | Beds: | 4 | FB/HB: | 2/0 | DR: | Y | Garage: | 2 / BLTTOIN | Yr Built: | 0 | Heat: | RADHW | A/C: | ACWALL | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 137 Greenwood Ave | EOrange | Status: | Active | SE: | East Orange City | LotSz: | 40 x 100 | Type: | 2STORY | Beds: | 6 | FB/HB: | 2/1 | DR: | Y | Garage: | 1 / DETACH | Yr Built: | 1925 | Heat: | FORCAIR | A/C: | NONE | Bsmnt: | Y / FULL | FP: | 1 | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958 - Website
- Want to invest in Rental/Flips/Auctions, properties, then call me
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment