Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-134995-768&L=1
| | | | | 446 Joan St | So Plain | Status: | Active | SE: | Kennedy Section | LotSz: | 100 x 96 | Type: | SPLIT | Beds: | 3 | FB/HB: | 1/1 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 1965 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINIPART | FP: | 0 | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 815 New Market Ave | So Plain | Status: | Active | SE: | New Market | LotSz: | 0x0 | Type: | CAPECOD | Beds: | 3 | FB/HB: | 2/0 | DR: | N | Garage: | 1 / ATTACH | Yr Built: | 1948 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 240 Barone Ave | So Plain | Status: | Active | SE: | roosevelt | LotSz: | 150 x 100 | Type: | RANCH | Beds: | 3 | FB/HB: | 1/1 | DR: | Y | Garage: | 0 | Yr Built: | 1970 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 409 Frederick Ave | So Plain | Status: | Active | SE: | South Side | LotSz: | 50 x 105 | Type: | 2STORY | Beds: | 3 | FB/HB: | 1/1 | DR: | N | Garage: | 0 | Yr Built: | 1983 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL, FINIPART | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 212 Oakmoor Ave | So Plain | Status: | Active | SE: | South Plainfield | LotSz: | 50 x 100 | Type: | RANCH | Beds: | 3 | FB/HB: | 2/0 | DR: | N | Garage: | 0 | Yr Built: | 1944 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / CRAW | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 154 Mahar Ave | So Plain | Status: | Active | SE: | Franklin | LotSz: | 70 x 189 | Type: | CAPECOD | Beds: | 3 | FB/HB: | 2/0 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 1952 | Heat: | BBHW | A/C: | ACWALL, ACWIND, CEILFAN | Bsmnt: | Y / FINISHED | FP: | 1 | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 929 Franklin Ave | So Plain | Status: | Active | SE: | franklin | LotSz: | 145 x 331 | Type: | RANCH | Beds: | 4 | FB/HB: | 2/1 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 1961 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINISHED | FP: | 2 | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958 - Website
- Want to invest in Rental/Flips/Auctions, properties, then call me
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment