Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-126404-403&L=1
| | | | | 71 Wheeler Ave | Carteret | Status: | Active | SE: | Hill | LotSz: | 90 x 80 | Type: | OTHER | Beds: | 2 | FB/HB: | 1/0 | DR: | Y | Garage: | 0 | Yr Built: | 0 | Heat: | BBELEC | A/C: | NONE | Bsmnt: | Y / PARTIAL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 94 Daniel St | Carteret | Status: | Active | SE: | Carteret | LotSz: | 50 x 100 | Type: | 2STORY | Beds: | 6 | FB/HB: | 1/1 | DR: | N | Garage: | 0 | Yr Built: | 1953 | Heat: | BBHW | A/C: | ACWALL | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 4 Dalessio Dr | Carteret | Status: | Active | SE: | WEST CARTERET | LotSz: | 51 x 102 | Type: | 2STORY, SPLIT | Beds: | 3 | FB/HB: | 2/0 | DR: | N | Garage: | 1 / ATTACH, BLTTOIN, OPENER | Yr Built: | 1961 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 54 Daniel St | Carteret | Status: | Active | SE: | Parkview | LotSz: | 50 x 100 | Type: | RANCH | Beds: | 3 | FB/HB: | 2/0 | DR: | N | Garage: | 0 | Yr Built: | 1960 | Heat: | OTHER | A/C: | ACCENT | Bsmnt: | Y / FINISHED | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 97 Daniel St | Carteret | Status: | Active | SE: | Carteret | LotSz: | 50 x 100 | Type: | 2STORY | Beds: | 4 | FB/HB: | 2/0 | DR: | N | Garage: | 1 / DETACH | Yr Built: | 1953 | Heat: | BBHW | A/C: | ACCENT, CEILFAN | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 66 John St | Carteret | Status: | Active | SE: | Carteret Hill | LotSz: | 50 x 100 | Type: | 2STORY | Beds: | 2 | FB/HB: | 2/0 | DR: | Y | Garage: | 1 / DETACH | Yr Built: | 1940 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N / CRAW | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 137 Whitman St | Carteret | Status: | Active | SE: | Carteret | LotSz: | 60 x 93 | Type: | SPLIT | Beds: | 3 | FB/HB: | 2/0 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 1959 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 123 Wortylko St | Carteret | Status: | Active | SE: | Carteret Boro | LotSz: | 62 x 100 | Type: | SPLIT | Beds: | 4 | FB/HB: | 2/0 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 1957 | Heat: | BBHW | A/C: | ACWALL, ACWIND | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment