Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-127705-843&L=1
| | | | | 160 Baron Ln, Unit#160, Bldg# 160 | Ea Bruns | Status: | Active | SE: | | LotSz: | | Type: | TOWNHOUS | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 0 | Yr Built: | 1987 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 1212 Holly Ct, Bldg# 12 | So Bruns | Status: | Active | SE: | | LotSz: | | Type: | ENDUNIT, TOWNHOUS | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 0 | Yr Built: | 1988 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 51 Lambiance Ct, Unit#26, Bldg# 51 | Highl Pk | Status: | Active | SE: | | LotSz: | | Type: | ATTACHED, TOWNHOUS | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 2 / ATTACH | Yr Built: | 1996 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINISHED | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 113 Lloyd Ct, Unit#113, Bldg# NA | Ea Bruns | Status: | Active | SE: | | LotSz: | | Type: | TOWNHOUS | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 1987 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 605 Blossom Cir, Bldg# 605 | So Bruns | Status: | Active | SE: | | LotSz: | | Type: | ATTACHED, TOWNHOUS | Beds: | 3 | FB/HB: | 2/1 | DR: | N | Garage: | 0 | Yr Built: | 2000 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINISHED | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 903 Farley Rd, Unit#903, Bldg# 903 | Tewksbury | Status: | Active | SE: | | LotSz: | 40X150 | Type: | TOWNHOUS | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 2 / ATTACH, OPENER | Yr Built: | 2004 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINIPART | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 8 Aspen Dr, Bldg# 8 | No Bruns | Status: | Active | SE: | | LotSz: | | Type: | ATTACHED, TOWNHOUS | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 1 / ATTACH, OPENER | Yr Built: | 1991 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 207 Blossom Cir, Bldg# 207 | So Bruns | Status: | Active | SE: | | LotSz: | | Type: | ATTACHED, TOWNHOUS | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 0 | Yr Built: | 1998 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINISHED | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 4 Daleron Pl, Unit#50, Bldg# 4 | Old Brdg | Status: | Active | SE: | | LotSz: | .0292 | Type: | ATTACHED, TOWNHOUS | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 1992 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINISHED | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 75 Sierra Ct, Unit#75, Bldg# 75 | Old Brdg | Status: | Active | SE: | | LotSz: | | Type: | ATTACHED, TOWNHOUS | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 0 | Yr Built: | 1982 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL, FINISHED | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment