Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-93434-469&L=1
| | | | | 5 Emerson Ave | JerseyCity | Status: | Active | SE: | | LotSz: | 25 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 2 / BLTTOIN | Yr Built: | 0 | Heat: | BASEBOAR | A/C: | ACWIND | Bsmnt: | Y / FINISHED | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 273 Main St | So Amboy | Status: | Active | SE: | | LotSz: | 33 x 111 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1914 | Heat: | RADHW | A/C: | OTHER | Bsmnt: | Y / FULL, FINIPART | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 163 Joseph St | Ea Bruns | Status: | Active | SE: | | LotSz: | 100 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1963 | Heat: | RADSTEA | A/C: | ACWALL | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 259 Seaman St | New Brun | Status: | Active | SE: | | LotSz: | 35 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1900 | Heat: | RADSTEA | A/C: | NONE | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 64 Fabyan Pl | Newark | Status: | Active | SE: | Clinton Hill | LotSz: | 25.3 x 120.1 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 2004 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 235 N Feltus St | So Amboy | Status: | Active | SE: | | LotSz: | 50 x 62 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1914 | Heat: | RADHW, OTHER | A/C: | OTHER | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 201 Patterson St | Perth Am | Status: | Active | SE: | | LotSz: | 25 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 / OTHER | Yr Built: | 1890 | Heat: | OTHER | A/C: | OTHER | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 39 Jersey Ave | Fords | Status: | Active | SE: | | LotSz: | 50 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 2 / DETACH | Yr Built: | 1920 | Heat: | RADHW | A/C: | CEILFAN | Bsmnt: | Y / FULL, FINIPART | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 17 Water St | So River | Status: | Active | SE: | | LotSz: | 80 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1910 | Heat: | OTHER | A/C: | OTHER | Bsmnt: | Y / CRAWL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 66 Lee Ave | New Brun | Status: | Active | SE: | | LotSz: | 25 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1920 | Heat: | RADIANTW | A/C: | NONE | Bsmnt: | Y / CRAWL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958 - Website
- Want to invest in Rental/Flips/Auctions, properties, then call me
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment