Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-93434-469&L=1
| | | | | 854 S 17th St | Newark | Status: | Active | SE: | | LotSz: | 23.8 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 3 / DETACH | Yr Built: | 1939 | Heat: | FORCAIR | A/C: | OTHER | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 205 Hamilton Ave | Paterson | Status: | Active | SE: | Paterson City | LotSz: | 25 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 1 / ATTACH, BLTTOIN | Yr Built: | 2008 | Heat: | BASEBOAR, ELECTRIC | A/C: | OTHER | Bsmnt: | Y / FULL, FINISHED | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 237 Ardmore Ave | Trenton | Status: | Active | SE: | | LotSz: | 23.6X106 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1910 | Heat: | BASEBOAR, RADHW | A/C: | NONE | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 147 Whitehead Ave | So River | Status: | Active | SE: | | LotSz: | 25 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 0 | Heat: | RADIANTW | A/C: | NONE | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 715 Livingston St | Elizabth | Status: | Active | SE: | | LotSz: | 33 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1900 | Heat: | RADHW | A/C: | NONE | Bsmnt: | Y / FINIPART | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 374 Bruck Ave | Perth Am | Status: | Active | SE: | | LotSz: | 26 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 1 / DETACH | Yr Built: | 1924 | Heat: | BASEBOAR, RADSTEA | A/C: | NONE | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 1065 Apache St | No Bruns | Status: | Active | SE: | | LotSz: | 140 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 1 / ATTACH, OPENER, LOFT, OVERSI, OTHER | Yr Built: | 1963 | Heat: | BASEBOAR, SEPCONT | A/C: | OTHER | Bsmnt: | Y / FULL, FINISHED | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 319 FELTON Ave | Highl Pk | Status: | Active | SE: | SOUTH SIDE | LotSz: | 60X100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 1 / ATTACH, BLTTOIN | Yr Built: | 1950 | Heat: | BASEBOAR, OTHER | A/C: | NONE, OTHER | Bsmnt: | Y / FINISHED | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 220 Gordon St | Roselle | Status: | Active | SE: | | LotSz: | 25 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1930 | Heat: | BASEBOAR | A/C: | NONE | Bsmnt: | Y / FINISHED | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 230 Bordentown Ave | So Amboy | Status: | Active | SE: | Laurence Harbor | LotSz: | 3864 Ft | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1914 | Heat: | BASEBOAR | A/C: | NONE | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment