Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-94839-437&L=1
| | | | | | | 319 Donaldson St | | Highl Pk | | Status: | Active | | SE: | Highland Park | | LotSz: | 50 x 100 | | Type: | 2STORY | | Beds: | 5 | | FB/HB: | 3/0 | | DR: | Y | | Garage: | 1 / DETACH | | Yr Built: | 2019 | | Heat: | FORCAIR, MULTZONE | | A/C: | MULTZONE | | Bsmnt: | Y / FULL | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 10 WIllow Run Way | | So Bruns | | Status: | Active | | SE: | Meadow Run | | LotSz: | 25 x 100 | | Type: | BILEVEL | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH | | Yr Built: | 1985 | | Heat: | CENTREGI | | A/C: | ACCENT | | Bsmnt: | Y / FINISHED | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 50 Jared BLVD | | So Bruns | | Status: | Active | | SE: | Beekman Manor | | LotSz: | x | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 1997 | | Heat: | FORCAIR | | A/C: | CENTSOME, CEILFAN | | Bsmnt: | Y / FINISHED | | FP: | 1 | | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 59 Parsler Pl | | Fords | | Status: | Active | | SE: | FORDS | | LotSz: | 50 x 150 | | Type: | 2STORY | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH, OPENER | | Yr Built: | 1994 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FINIPART | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 10 Reed Dr N | | WWindsor | | Status: | Active | | SE: | Le Parc II | | LotSz: | x | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 3/1 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 1989 | | Heat: | FORCAIR, MULTZONE | | A/C: | ACCENT, MULTZONE | | Bsmnt: | Y / FINIPART | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 4 Laurie Ln | | Edison | | Status: | Active | | SE: | Edison Twp | | LotSz: | 86 x 87 | | Type: | BILEVEL | | Beds: | 3 | | FB/HB: | 2/0 | | DR: | N | | Garage: | 1 / ATTACH | | Yr Built: | 1980 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 0 | | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 47 Promise Way | | So Bruns | | Status: | Active | | SE: | East Meadow Estates | | LotSz: | 0x0 | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 4/0 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 2019 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty Website
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment