Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-127701-173&L=1
| | | | | 805 Chalmers Ln, Unit#805, Bldg# 8 | Monroe | Status: | Active | SE: | | LotSz: | | Type: | TOWNHOUS | Beds: | 3 | FB/HB: | 3/1 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 2018 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 804 Chalmers Ln, Unit#804, Bldg# 8 | Monroe | Status: | Active | SE: | | LotSz: | | Type: | TOWNHOUS | Beds: | 3 | FB/HB: | 2/2 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 2018 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 803 Chalmers Ln, Unit#803, Bldg# 8 | Monroe | Status: | Active | SE: | | LotSz: | | Type: | TOWNHOUS | Beds: | 3 | FB/HB: | 3/1 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 2018 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 802 Chalmers Ln, Unit#802, Bldg# 8 | Monroe | Status: | Active | SE: | | LotSz: | | Type: | TOWNHOUS | Beds: | 3 | FB/HB: | 3/1 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 2018 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 1306 N Hights Farm Rd, Bldg# 13 | Monroe | Status: | Active | SE: | | LotSz: | | Type: | TOWNHOUS | Beds: | 3 | FB/HB: | 2/2 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 2018 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 1303 N Hights Farm Rd, Bldg# 13 | Monroe | Status: | Active | SE: | | LotSz: | | Type: | TOWNHOUS | Beds: | 3 | FB/HB: | 2/2 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 2018 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 1302 N Hights Farm Rd, Bldg# 13 | Monroe | Status: | Active | SE: | | LotSz: | | Type: | TOWNHOUS | Beds: | 3 | FB/HB: | 2/2 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 2018 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 499 Vernon Ct, Unit#2499, Bldg# 499 | Piscatwy | Status: | Active | SE: | | LotSz: | | Type: | ATTACHED, TOWNHOUS | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 0 | Yr Built: | 1986 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 22 Gary Ct, Bldg# 22 | So Bruns | Status: | Active | SE: | | LotSz: | | Type: | ATTACHED, TOWNHOUS | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 0 | Yr Built: | 1979 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 73 Prestwick Way, Unit#73, Bldg# 0 | Edison | Status: | Active | SE: | | LotSz: | | Type: | CONDO, TOWNHOUS | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 1 / ATTACH, OPENER | Yr Built: | 2001 | Heat: | FORCAIR | A/C: | ACCENT, CEILFAN | Bsmnt: | N | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
ANIL AGGARWAL |
Real Estate Agent, Realtor, and Investor in New Jersey |
|
| |
|
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment