Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-127705-843&L=1
| | | | | | | 48 King George Rd, Unit#604, Bldg# 48 | | GreenBk | | Status: | Active | | SE: | | | LotSz: | | | Type: | TOWNHOUS | | Beds: | 3 | | FB/HB: | 3/1 | | DR: | Y | | Garage: | 1 / ATTACH, OPENER | | Yr Built: | 1999 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FINISHED | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 12 Morgan Way, Unit#12, Bldg# 2 | | Monroe | | Status: | Active | | SE: | | | LotSz: | | | Type: | CONDO, TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH | | Yr Built: | 2013 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 2 Oxford Ct, Unit#2 | | Englshtw | | Status: | Active | | SE: | | | LotSz: | | | Type: | ATTACHED, ENDUNIT, TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | | | Garage: | 1 / ATTACH | | Yr Built: | 2005 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FINISHED | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 101 Bayside Ct, Bldg# 1 | | So Amboy | | Status: | Active | | SE: | | | LotSz: | | | Type: | TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 2017 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 32 Keith Ct, Bldg# 32 | | So Bruns | | Status: | Active | | SE: | | | LotSz: | | | Type: | TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 0 | | Yr Built: | 1990 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 14 Bridgepointe Dr, Bldg# 14 | | Old Brdg | | Status: | Active | | SE: | | | LotSz: | | | Type: | ATTACHED, ENDUNIT, TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH | | Yr Built: | 2001 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL, FINISHED | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 18 Carriage Gate Dr, Bldg# 0 | | LtlSilvr | | Status: | Active | | SE: | | | LotSz: | | | Type: | TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 2 / ATTACH, OPENER | | Yr Built: | 2017 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 1205 Shep Dr, Unit#1205, Bldg# 1205 | | Highl Pk | | Status: | Active | | SE: | | | LotSz: | | | Type: | ENDUNIT, TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/2 | | DR: | Y | | Garage: | 2 / ATTACH, OPENER | | Yr Built: | 2015 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 12 Cactus Ct, Bldg# 12 | | Edison | | Status: | Active | | SE: | | | LotSz: | | | Type: | ENDUNIT, TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | | | Garage: | 1 / ATTACH | | Yr Built: | 1985 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FINISHED | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 40 Aspen Dr, Bldg# 40 | | No Bruns | | Status: | Active | | SE: | | | LotSz: | | | Type: | TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 | | Yr Built: | 1991 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty Website
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment