Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-98802-522&L=1
| | | | | 12 Oakwood Pl | No Bruns | Status: | Active | SE: | NA | LotSz: | 42 x 102 | Type: | 2STORY | Beds: | 3 | FB/HB: | 2/0 | DR: | Y | Garage: | 1 / DETACH | Yr Built: | 1927 | Heat: | RADSTEA | A/C: | ACCENT | Bsmnt: | Y / FINISHED | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 99 Ridgeley Ave | Iselin | Status: | Active | SE: | Iselin | LotSz: | 40 x 135 | Type: | RANCH | Beds: | 3 | FB/HB: | 2/0 | DR: | | Garage: | 0 | Yr Built: | 1933 | Heat: | BBHW | A/C: | ACCENT | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 151 Crescent Ave | Wdbg Prp | Status: | Active | SE: | Edgar Hill | LotSz: | 50 x 100 | Type: | RANCH | Beds: | 3 | FB/HB: | 2/0 | DR: | | Garage: | 0 | Yr Built: | 1951 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINISHED | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 586 MERELINE Ave | Avenel | Status: | Active | SE: | N/A | LotSz: | 7000 SF | Type: | CAPECOD | Beds: | 4 | FB/HB: | 2/0 | DR: | Y | Garage: | 0 | Yr Built: | 1946 | Heat: | BBHW, RADHW | A/C: | CEILFAN | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 175 Green St | Wdbg Prp | Status: | Active | SE: | GREEN ST | LotSz: | 55 x 150 | Type: | 2STORY | Beds: | 4 | FB/HB: | 2/1 | DR: | | Garage: | 2 / DETACH | Yr Built: | 1896 | Heat: | BBHW | A/C: | ACWIND | Bsmnt: | Y / FULL | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 7 Edison Ave | Edison | Status: | Active | SE: | N Edison | LotSz: | 80 x 70 | Type: | 2STORY | Beds: | 3 | FB/HB: | 1/1 | DR: | Y | Garage: | 0 | Yr Built: | 1922 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 97 N Walnut St | Avenel | Status: | Active | SE: | Avenel | LotSz: | 65 x 100 | Type: | 2STORY | Beds: | 4 | FB/HB: | 1/1 | DR: | Y | Garage: | 1 / DETACH | Yr Built: | 1908 | Heat: | RADHW | A/C: | NONE | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty Website
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment