Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-127705-843&L=1
| | | | | | | 25 Edward Stec BLVD, Unit#E25, Bldg# 0 | | Edison | | Status: | Active | | SE: | | | LotSz: | | | Type: | TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH, OPENER | | Yr Built: | 2008 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 1102 Hickory Ct, Bldg# 12 | | So Bruns | | Status: | Active | | SE: | | | LotSz: | | | Type: | TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | N | | Garage: | 0 | | Yr Built: | 1984 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 56 Begonia Ln, Unit#56, Bldg# 1904 | | Monroe | | Status: | Active | | SE: | | | LotSz: | | | Type: | ATTACHED, TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH | | Yr Built: | 2018 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 46 Begonia Ln, Unit#46, Bldg# 2004 | | Monroe | | Status: | Active | | SE: | | | LotSz: | | | Type: | ATTACHED, TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH | | Yr Built: | 2018 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 52 Begonia Ln, Unit#52, Bldg# 1902 | | Monroe | | Status: | Active | | SE: | | | LotSz: | | | Type: | ATTACHED, TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH | | Yr Built: | 2018 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 54 Fleet St, Bldg# 54 | | No Bruns | | Status: | Active | | SE: | | | LotSz: | | | Type: | ATTACHED, ENDUNIT, TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 2017 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 2404 Pysno Ct, Bldg# 24 | | Sayrevil | | Status: | Active | | SE: | | | LotSz: | | | Type: | TOWNHOUS | | Beds: | 3 | | FB/HB: | 3/1 | | DR: | N | | Garage: | 2 / ATTACH, OPENER | | Yr Built: | 2018 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 2206 Stelmaszek Rd, Bldg# 24 | | Sayrevil | | Status: | Active | | SE: | | | LotSz: | | | Type: | TOWNHOUS | | Beds: | 3 | | FB/HB: | 3/1 | | DR: | N | | Garage: | 2 / ATTACH, OPENER | | Yr Built: | 2018 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FINISHED | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 101 Dahlia Cir, Bldg# 101 | | So Bruns | | Status: | Active | | SE: | | | LotSz: | | | Type: | ENDUNIT, TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH, OPENER | | Yr Built: | 1998 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 412 Plymouth Rd, Bldg# 4 | | No Bruns | | Status: | Active | | SE: | | | LotSz: | | | Type: | TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 0 | | Yr Built: | 1995 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N / SLA | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment