Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-93434-469&L=1
| | | | | 308 Bruck Ave | Perth Am | Status: | Active | SE: | | LotSz: | 50 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 1 / DETACH | Yr Built: | 1924 | Heat: | BASEBOAR | A/C: | OTHER | Bsmnt: | Y / FINISHED | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 205 Commercial Ave | New Brun | Status: | Active | SE: | | LotSz: | 25 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 / OTHER | Yr Built: | 1944 | Heat: | BASEBOAR | A/C: | NONE | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 560 Penn St | Perth Am | Status: | Active | SE: | | LotSz: | 25 x 112 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 0 | Heat: | RADIANTW | A/C: | OTHER | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 314-316 Wainwright St | Newark | Status: | Active | SE: | Weequahic | LotSz: | 36.9 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 2 / DETACH | Yr Built: | 1950 | Heat: | FORCAIR | A/C: | OTHER | Bsmnt: | Y / FINISHED | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 74 Richelieu Ter | Newark | Status: | Active | SE: | Vailsburg/S O Border | LotSz: | 34 x 108.3 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1902 | Heat: | FORCAIR | A/C: | OTHER | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 2 Hawthorne Pl | EOrange | Status: | Active | SE: | | LotSz: | 70 x 154 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 2 / DETACH | Yr Built: | 1930 | Heat: | FORCAIR | A/C: | HOUSEXHA | Bsmnt: | N | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 328 Fayette St | Perth Am | Status: | Active | SE: | | LotSz: | 25 x 125 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 2 / DETACH | Yr Built: | 0 | Heat: | BASEBOAR | A/C: | ACWIND | Bsmnt: | Y / FINISHED | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 220 Wellington Pl | Edison | Status: | Active | SE: | Edison Twp. | LotSz: | 32670 sqft | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 / OTHER | Yr Built: | 1958 | Heat: | FORCAIR, SEPCONT | A/C: | ACCENT, MULTZONE, SEPCONT | Bsmnt: | Y / FULL, FINIPART | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 334 Prospect St | Perth Am | Status: | Active | SE: | | LotSz: | 25 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1950 | Heat: | BASEBOAR | A/C: | OTHER | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 151 Stockton St | So Amboy | Status: | Active | SE: | | LotSz: | 25 x 120 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1913 | Heat: | BASEBOAR | A/C: | OTHER | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment