Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-139527-267&L=1
| | | | | | | 348 Wycoff Way, Bldg# 348 | | Ea Bruns | | Status: | Active | | SE: | | | LotSz: | x | | Type: | RANCH | | Beds: | 2 | | FB/HB: | 2/0 | | DR: | Y | | Garage: | 1 / DETACH | | Yr Built: | 1985 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 22 Schmidt Cir, Bldg# B | | Watchung | | Status: | Active | | SE: | | | LotSz: | x | | Type: | OTHER | | Beds: | 2 | | FB/HB: | 2/0 | | DR: | Y | | Garage: | 1 / ATTACH, OPENER | | Yr Built: | 2008 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 7 Iris Ct, Bldg# 7 | | Edison | | Status: | Active | | SE: | | | LotSz: | 22 x 60 | | Type: | TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH | | Yr Built: | 1982 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / SLA | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 540 Cranbury Rd, Bldg# 203 | | Ea Bruns | | Status: | Active | | SE: | | | LotSz: | x | | Type: | HIGHRISE | | Beds: | 2 | | FB/HB: | 2/0 | | DR: | Y | | Garage: | 0 | | Yr Built: | 2006 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 53D Winthrop Rd, Bldg# D | | Monroe | | Status: | Active | | SE: | | | LotSz: | | | Type: | 2/+Story | | Beds: | 2 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH | | Yr Built: | 1989 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 250 Spotswood Dr, Bldg# 250 | | Spotswd | | Status: | Active | | SE: | | | LotSz: | | | Type: | DBLWDE | | Beds: | 2 | | FB/HB: | 2/0 | | DR: | Y | | Garage: | 0 | | Yr Built: | 2010 | | Heat: | FORCAIR, OTHER | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment