Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-93434-469&L=1
| | | | | 70 TOWNSEND St | New Brun | Status: | Active | SE: | DOUGLAS | LotSz: | 50X100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 2 / ATTACH | Yr Built: | 2005 | Heat: | ELECTRIC, FORCAIR, SEPCONT | A/C: | ACHTPMP | Bsmnt: | N | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 136 BROAD St | Perth Am | Status: | Active | SE: | PERTH AMBOY | LotSz: | 50X100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 1 / ATTACH | Yr Built: | 1909 | Heat: | OTHER | A/C: | NONE | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 145 Garfield Ave | Colonia | Status: | Active | SE: | | LotSz: | 60 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1970 | Heat: | BASEBOAR, FORCAIR | A/C: | OTHER | Bsmnt: | N | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 16 Prospect St | New Brun | Status: | Active | SE: | | LotSz: | 50 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 2 / DETACH | Yr Built: | 1940 | Heat: | BASEBOAR, RADSTEA | A/C: | ACWIND, NONE | Bsmnt: | Y / CRAW, FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 208 Wallace St | Orange | Status: | Active | SE: | | LotSz: | 25 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1984 | Heat: | BASEBOAR | A/C: | ACWIND | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 683 Raritan Ave | Perth Am | Status: | Active | SE: | | LotSz: | 25 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 1 / DETACH | Yr Built: | 1921 | Heat: | RADHW | A/C: | OTHER | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 226 2nd St | So Amboy | Status: | Active | SE: | | LotSz: | 24 x 111 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 0 | Yr Built: | 1914 | Heat: | BASEBOAR | A/C: | NONE | Bsmnt: | Y / FINIPART | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 175 Madison Ave | Perth Am | Status: | Active | SE: | | LotSz: | 37 x 150 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 2 / DETACH | Yr Built: | 1952 | Heat: | OTHER | A/C: | OTHER | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 341 Hall Ave | Perth Am | Status: | Active | SE: | | LotSz: | 50 x 100 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 2 / DETACH | Yr Built: | 1959 | Heat: | BASEBOAR | A/C: | NONE | Bsmnt: | Y / PARTIAL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 501 Mansfield St | Belvidere | Status: | Active | SE: | | LotSz: | 60 x 192 | Type: | | Beds: | | FB/HB: | / | DR: | | Garage: | 2 / DETACH | Yr Built: | 1900 | Heat: | RADSTEA | A/C: | NONE | Bsmnt: | Y / FULL | FP: | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment