Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-94839-437&L=1
| | | | | 7 Dov Ct | So Bruns | Status: | Active | SE: | Brunswick Heights | LotSz: | 100 x 150 | Type: | 2STORY | Beds: | 4 | FB/HB: | 2/1 | DR: | Y | Garage: | 2 / ATTACH, OPENER | Yr Built: | 1979 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 36 Park Knoll Dr | Ea Bruns | Status: | Active | SE: | Country Woods | LotSz: | 61 x 105 | Type: | 2STORY | Beds: | 4 | FB/HB: | 2/2 | DR: | Y | Garage: | 2 / ATTACH | Yr Built: | 1998 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL, FINISHED | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 48 Second St | Edison | Status: | Active | SE: | Clara Barton | LotSz: | 50 x 100 | Type: | 2STORY | Beds: | 4 | FB/HB: | 2/1 | DR: | Y | Garage: | 0 | Yr Built: | 2006 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL, FINIPART | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 35 Cannon Rd | Old Brdg | Status: | Active | SE: | Woodhaven | LotSz: | 81 x 110 | Type: | 2STORY | Beds: | 4 | FB/HB: | 2/1 | DR: | Y | Garage: | 2 / ATTACH | Yr Built: | 2002 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINISHED | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 1721 ELK St | Piscatwy | Status: | Active | SE: | ARBOR | LotSz: | 65X105 | Type: | 2STORY | Beds: | 4 | FB/HB: | 2/1 | DR: | Y | Garage: | 2 / ATTACH | Yr Built: | 2011 | Heat: | FORCAIR | A/C: | ACCENT, FANATTIC, CEILFAN | Bsmnt: | Y / FULL | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 66 Meadow Rd | Edison | Status: | Active | SE: | Silver Lake /HIGHLAND Pa | LotSz: | 73 x 110 | Type: | 2STORY | Beds: | 4 | FB/HB: | 2/0 | DR: | Y | Garage: | 0 | Yr Built: | 1978 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 4 Hampton Rd | Kingwood | Status: | Active | SE: | Kingwood | LotSz: | x | Type: | RANCH | Beds: | 3 | FB/HB: | 2/0 | DR: | Y | Garage: | 0 | Yr Built: | 2002 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL | FP: | 1 | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 103 N Main St | Cranbury | Status: | Active | SE: | Main street | LotSz: | 100 x 180 | Type: | 2STORY | Beds: | 5 | FB/HB: | 3/2 | DR: | Y | Garage: | 2 / ATTACH, OPENER, LOFT | Yr Built: | 2007 | Heat: | FORCAIR | A/C: | ACCENT, MULTZONE | Bsmnt: | Y / FULL, FINIPART | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 45 Fairway BLVD | Monroe | Status: | Active | SE: | GREENS AT FORSGATE | LotSz: | 0.15 Acres | Type: | 2STORY | Beds: | 3 | FB/HB: | 3/0 | DR: | Y | Garage: | 2 / ATTACH | Yr Built: | 1990 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINISHED | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 330 Crystal Ave | Avenel | Status: | Active | SE: | AVENEL | LotSz: | 50 x 191 | Type: | 2STORY | Beds: | 4 | FB/HB: | 2/1 | DR: | Y | Garage: | 1 / ATTACH, OPENER | Yr Built: | 2010 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINISHED | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment