Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-127243-10&L=1
| | | | | | | 10 Lowell St | | Iselin | | Status: | Active | | SE: | Woodbridge Oaks | | LotSz: | 55 x 100 | | Type: | CAPECOD | | Beds: | 4 | | FB/HB: | 2/0 | | DR: | N | | Garage: | 0 | | Yr Built: | 1945 | | Heat: | FORCAIR | | A/C: | ACCENT, CEILFAN | | Bsmnt: | Y / FULL | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 125 S Mckinley Ave | | Iselin | | Status: | Active | | SE: | Westbury | | LotSz: | 50 x 171 | | Type: | 2STORY, CAPECOD | | Beds: | 4 | | FB/HB: | 2/0 | | DR: | Y | | Garage: | 0 | | Yr Built: | 1954 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FINISHED | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 94 Grand Ave | | Iselin | | Status: | Active | | SE: | JFK High School | | LotSz: | 50 x 100 | | Type: | CAPECOD | | Beds: | 3 | | FB/HB: | 2/0 | | DR: | Y | | Garage: | 0 | | Yr Built: | 1958 | | Heat: | BBHW | | A/C: | ACWALL | | Bsmnt: | N | | FP: | 0 | | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 346 Kennedy St | | Iselin | | Status: | Active | | SE: | Kennedy Park | | LotSz: | 94x101x107x103 | | Type: | 2STORY | | Beds: | 4 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH, OPENER | | Yr Built: | 1970 | | Heat: | FORCAIR | | A/C: | ACCENT, ACWALL | | Bsmnt: | Y / FULL | | FP: | 0 | | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 144 BROWN Ave NW | | Iselin | | Status: | Active | | SE: | ISELIN | | LotSz: | 50x100 | | Type: | 2STORY, SPLIT | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH | | Yr Built: | 1950 | | Heat: | FORCAIR | | A/C: | ACCENT, ACWIND | | Bsmnt: | Y / CRAWL | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 368 Wood Ave | | Iselin | | Status: | Active | | SE: | metro park | | LotSz: | 56x100 | | Type: | CAPECOD | | Beds: | 4 | | FB/HB: | 1/1 | | DR: | Y | | Garage: | 1 / ATTACH | | Yr Built: | 1946 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 96 Park Ave | | Iselin | | Status: | Active | | SE: | High School | | LotSz: | 50 X 100 | | Type: | CAPECOD | | Beds: | 5 | | FB/HB: | 2/0 | | DR: | Y | | Garage: | 0 | | Yr Built: | 1947 | | Heat: | AUXIELEC | | A/C: | ACWALL, ACWIND, CEILFAN | | Bsmnt: | N | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 120 Worth St | | Iselin | | Status: | Active | | SE: | WESTBURY | | LotSz: | 53 x 100 | | Type: | RANCH | | Beds: | 3 | | FB/HB: | 2/0 | | DR: | Y | | Garage: | 0 | | Yr Built: | 1948 | | Heat: | BBHW, MULTZONE | | A/C: | ACWIND | | Bsmnt: | Y / FINISHED | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 34 W Warren St | | Iselin | | Status: | Active | | SE: | Woodbridge Oaks | | LotSz: | 60 x 100 | | Type: | CAPECOD | | Beds: | 4 | | FB/HB: | 2/0 | | DR: | Y | | Garage: | 0 | | Yr Built: | 1948 | | Heat: | FORCAIR | | A/C: | ACCENT, CEILFAN | | Bsmnt: | N / SLA | | FP: | 0 | | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment