Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-133216-256&L=1
| | | | | 3 Monroe Pl | Cranbury | Status: | Active | SE: | Shadow Oaks | LotSz: | 78 x 253 | Type: | 2STORY | Beds: | 4 | FB/HB: | 2/1 | DR: | Y | Garage: | 2 / ATTACH | Yr Built: | 1986 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL, FINIPART | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 7 Shady Brook Ln | Cranbury | Status: | Active | SE: | The Woods | LotSz: | x | Type: | 2STORY | Beds: | 4 | FB/HB: | 4/1 | DR: | Y | Garage: | 3 / ATTACH | Yr Built: | 2002 | Heat: | FORCAIR, MULTZONE | A/C: | ACCENT | Bsmnt: | Y / FULL | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 104 Surrey Rd | So Plain | Status: | Active | SE: | Kennedy School | LotSz: | 100 x 100 | Type: | SPLIT | Beds: | 4 | FB/HB: | 1/1 | DR: | Y | Garage: | 2 / ATTACH | Yr Built: | 1970 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / PARTIAL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 134 N 9th Ave | Highl Pk | Status: | Active | SE: | North Side | LotSz: | 125 x 100 | Type: | RANCH | Beds: | 3 | FB/HB: | 2/2 | DR: | Y | Garage: | 2 / ATTACH | Yr Built: | 1963 | Heat: | BBHW | A/C: | ACCENT | Bsmnt: | Y / FULL, FINIPART | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 1848 Cable Dr | TomsRivr | Status: | Active | SE: | Toms River Township | LotSz: | 75 x 100 | Type: | RANCH | Beds: | 2 | FB/HB: | 1/1 | DR: | Y | Garage: | 0 | Yr Built: | 2014 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 368 Raleigh Rd | Rahway | Status: | Active | SE: | Rahway | LotSz: | 25 x 100 | Type: | 2STORY | Beds: | 3 | FB/HB: | 2/0 | DR: | Y | Garage: | 0 | Yr Built: | 1943 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 170 Buttonwood Dr | Piscatwy | Status: | Active | SE: | Piscataway Twp | LotSz: | 61 x 120 | Type: | 2STORY | Beds: | 4 | FB/HB: | 2/1 | DR: | Y | Garage: | 2 / ATTACH | Yr Built: | 1993 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL | FP: | 1 | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 2 Merker Dr | Edison | Status: | Active | SE: | Edison | LotSz: | 102 x 113 | Type: | BILEVEL | Beds: | 4 | FB/HB: | 3/0 | DR: | Y | Garage: | 2 / ATTACH | Yr Built: | 1961 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | Y | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 267 Serpent Ln | Stafford | Status: | Active | SE: | Manahawkin | LotSz: | 75 x 120 | Type: | CAPECOD | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 1995 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 60 Justice St | Piscatwy | Status: | Active | SE: | Stelton | LotSz: | 75 x 276 | Type: | BILEVEL | Beds: | 4 | FB/HB: | 2/0 | DR: | N | Garage: | 1 / ATTACH | Yr Built: | 2018 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment