Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-93434-469&L=1
| | | | | | | 303 Jersey Ave | | New Brun | | Status: | Active | | SE: | | | LotSz: | 33 x 100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 / OTHER | | Yr Built: | 1950 | | Heat: | FORCAIR | | A/C: | NONE | | Bsmnt: | Y / PARTIAL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 35 Maple St | | So River | | Status: | Active | | SE: | 35-37 Maple St & Watts S | | LotSz: | 40x100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 0 | | Heat: | FORCAIR | | A/C: | OTHER | | Bsmnt: | Y / PARTIAL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 1378-80 Park Ave | | Plainfld | | Status: | Active | | SE: | | | LotSz: | 50 x 400 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 4 / OTHER | | Yr Built: | 1912 | | Heat: | BASEBOAR | | A/C: | NONE | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 82 Welton St | | New Brun | | Status: | Active | | SE: | Livingston Ave | | LotSz: | 50 x 100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1900 | | Heat: | BASEBOAR | | A/C: | NONE | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 21 Florida Grove Rd | | Keasbey | | Status: | Active | | SE: | | | LotSz: | x | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1900 | | Heat: | BASEBOAR | | A/C: | ACHTPMP | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 36 EAST St | | So River | | Status: | Active | | SE: | | | LotSz: | 80X100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 2 / DETACH | | Yr Built: | 1911 | | Heat: | FORCAIR | | A/C: | NONE | | Bsmnt: | Y / PARTIAL, FINIPART | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 80 Campbell Ave | | Edison | | Status: | Active | | SE: | | | LotSz: | 71 x 100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1959 | | Heat: | FORCAIR | | A/C: | OTHER | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 359 Henry St | | So Amboy | | Status: | Active | | SE: | close to train and store | | LotSz: | 50 x 100 | | Type: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | 0 | | Yr Built: | 1914 | | Heat: | BASEBOAR | | A/C: | NONE | | Bsmnt: | Y / FULL | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment