Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-134995-768&L=1
| | | | | 500 Maple Ave | So Plain | Residential Single Family | Status: | Active | SE: | Spring Lake | LotSz: | 50x93 | Style: | Cape Cod | Beds: | 3 | FB/HB: | 2/0 | DR: | Y | Garage: | 0 | Yr Built: | 1954 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 417 Carmine Ave | So Plain | Residential Single Family | Status: | Active | SE: | NEW MARKET | LotSz: | x | Style: | Cape Cod | Beds: | 3 | FB/HB: | 1/1 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 1947 | Heat: | BBHW | A/C: | NONE | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 130 Edgar Ave | So Plain | Residential Single Family | Status: | Active | SE: | N/a | LotSz: | 10000 | Style: | Ranch | Beds: | 3 | FB/HB: | 1/1 | DR: | N | Garage: | 1 / ATTACH | Yr Built: | 1963 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL, FINISHED | FP: | 0 | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 322 Wadsworth Ave | So Plain | Residential Single Family | Status: | Active | SE: | Field Prop | LotSz: | x | Style: | Ranch | Beds: | 3 | FB/HB: | 1/1 | DR: | N | Garage: | 1 / DETACH | Yr Built: | 0 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINISHED | FP: | 0 | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 131 Cumberland St | So Plain | Residential Single Family | Status: | Active | SE: | None | LotSz: | 99 x 186 | Style: | Ranch | Beds: | 3 | FB/HB: | 2/0 | DR: | Y | Garage: | 3 / DETACH | Yr Built: | 0 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL, FINIPART | FP: | 0 | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 317 Fairlamb Ave | So Plain | Residential Single Family | Status: | Active | SE: | Spring Lake Park | LotSz: | 100 x 107 | Style: | Ranch | Beds: | 3 | FB/HB: | 1/1 | DR: | Y | Garage: | 2 / ATTACH | Yr Built: | 1959 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FULL | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
ANIL AGGARWAL |
Real Estate Agent, Realtor, and Investor in New Jersey |
|
| |
|
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment