Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-127701-173&L=1
| | | | | 784 Twin Rivers Dr | EWindsor | Residential Condo/TH | Status: | Active | SE: | Twin Rivers | LotSz: | 22.67 x 80 | Style: | Townhouse | Beds: | 3 | FB/HB: | 2/1 | DR: | | Garage: | 0 | Yr Built: | 1974 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINISHED | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 21 Begonia Ct, #21 | Sayrevil | Residential Condo/TH | Status: | Active | SE: | Park Village | LotSz: | 22 x 80 | Style: | End Unit, Townhouse, Two Story | Beds: | 3 | FB/HB: | 3/1 | DR: | Y | Garage: | 0 / OTHER | Yr Built: | 1987 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | Y / FINISHED | FP: | 0 | Sep Liv Qtr: | N | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 1111 Blossom Cir | So Bruns | Residential Condo/TH | Status: | Active | SE: | Summerfield | LotSz: | x | Style: | Middle Unit, Townhouse | Beds: | 3 | FB/HB: | 2/1 | DR: | N | Garage: | 0 | Yr Built: | 1999 | Heat: | OTHER | A/C: | OTHER | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 18 Homestead Dr | Old Brdg | Residential Condo/TH | Status: | Active | SE: | Eifert Estate Sec 01 | LotSz: | 22 x 100 | Style: | Townhouse | Beds: | 3 | FB/HB: | 2/1 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 1986 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 1 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 1006 Hights Farm Rd, Bldg: 10 | Monroe | Residential Condo/TH | Status: | Active | SE: | Gateway At Monroe | LotSz: | | Style: | Colonial, Townhouse | Beds: | 3 | FB/HB: | 3/1 | DR: | Y | Garage: | 1 | Yr Built: | 2019 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 1005 Hights Farm Rd, Bldg: 10 | Monroe | Residential Condo/TH | Status: | Active | SE: | Gateway At Monroe | LotSz: | | Style: | Colonial, Townhouse | Beds: | 3 | FB/HB: | 3/1 | DR: | Y | Garage: | 1 | Yr Built: | 2019 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 1003 Hights Farm Rd, Bldg: 10 | Monroe | Residential Condo/TH | Status: | Active | SE: | Gateway At Monroe | LotSz: | | Style: | Colonial, Townhouse | Beds: | 3 | FB/HB: | 3/1 | DR: | Y | Garage: | 1 | Yr Built: | 2019 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 1001 Hights Farm Rd, Bldg: 10 | Monroe | Residential Condo/TH | Status: | Active | SE: | Gateway At Monroe | LotSz: | | Style: | Colonial, Townhouse | Beds: | 3 | FB/HB: | 3/1 | DR: | Y | Garage: | 1 | Yr Built: | 2019 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 805 Chalmers Ln, #805, Bldg: 8 | Monroe | Residential Condo/TH | Status: | Active | SE: | Gateway at Monroe | LotSz: | | Style: | Colonial, Townhouse | Beds: | 3 | FB/HB: | 3/1 | DR: | Y | Garage: | 1 / ATTACH | Yr Built: | 2018 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
| | | | | 245 Hampshire Ct, #2245 | Piscatwy | Residential Condo/TH | Status: | Active | SE: | Society Hill | LotSz: | x | Style: | Townhouse | Beds: | 3 | FB/HB: | 2/1 | DR: | | Garage: | 0 | Yr Built: | 1986 | Heat: | FORCAIR | A/C: | ACCENT | Bsmnt: | N | FP: | 0 | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | |
ANIL AGGARWAL |
Real Estate Agent, Realtor, and Investor in New Jersey |
|
| |
|
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment