Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-93433-547&L=1
| | | | | | | 290 Rhode Hall Rd | | Monroe | | Lots and Acreage Other | | Status: | Active | | SE: | | | LotSz: | 800x330 | | Style: | Remarks | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | | | Yr Built: | | | Heat: | | | A/C: | | | Bsmnt: | | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 330 New Dover Rd | | Wdbg Prp | | Lots and Acreage Residential | | Status: | Active | | SE: | | | LotSz: | x | | Style: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | | | Yr Built: | | | Heat: | | | A/C: | | | Bsmnt: | | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 455 Ryders Ln | | Ea Bruns | | Lots and Acreage See Remarks | | Status: | Active | | SE: | | | LotSz: | 3 Lots | | Style: | Cape Cod | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | | | Yr Built: | | | Heat: | | | A/C: | | | Bsmnt: | | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 81 Devon Rd | | Colonia | | Lots and Acreage Residential | | Status: | Active | | SE: | | | LotSz: | 175 x 172 | | Style: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | | | Yr Built: | | | Heat: | | | A/C: | | | Bsmnt: | | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 1433 Finnegan Ln | | No Bruns | | Lots and Acreage Commercial | | Status: | Active | | SE: | | | LotSz: | 100 x 407 | | Style: | Ranch | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | | | Yr Built: | | | Heat: | | | A/C: | | | Bsmnt: | | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 441 Grace hill Rd | | Monroe | | Lots and Acreage Residential | | Status: | Active | | SE: | | | LotSz: | x | | Style: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | | | Yr Built: | | | Heat: | | | A/C: | | | Bsmnt: | | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 9-11 Bonnie Brook Ave | | Edison | | Lots and Acreage Residential | | Status: | Active | | SE: | Edison | | LotSz: | 6500 sq ft | | Style: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | | | Yr Built: | | | Heat: | | | A/C: | | | Bsmnt: | | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 418 New Dover Rd | | Colonia | | Lots and Acreage Residential | | Status: | Active | | SE: | | | LotSz: | 175x315 | | Style: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | | | Yr Built: | | | Heat: | | | A/C: | | | Bsmnt: | | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 39 Davidson's Mill Rd | | So Bruns | | Lots and Acreage Residential | | Status: | Active | | SE: | | | LotSz: | irr | | Style: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | | | Yr Built: | | | Heat: | | | A/C: | | | Bsmnt: | | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 910 W 3rd St | | Plainfld | | Lots and Acreage Residential | | Status: | Active | | SE: | | | LotSz: | 0 | | Style: | | | Beds: | | | FB/HB: | / | | DR: | | | Garage: | | | Yr Built: | | | Heat: | | | A/C: | | | Bsmnt: | | | FP: | | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| ANIL AGGARWAL |
| Real Estate Agent, Realtor, and Investor in New Jersey |
| |
| | |
| |
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.
No comments:
Post a Comment