Dear Mr Halo Realty Member,
One or more new/updated listing(s) match your search criteria:
https://cjmls.mlsmatrix.com/DAE.asp?k=709716XbP3X&p=AE-127705-843&L=1
| | | | | | | 23 Regal Dr, Bldg# 23 | | So Bruns | | Status: | Active | | SE: | | | LotSz: | | | Type: | ATTACHED, TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 0 | | Yr Built: | 1993 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FULL | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 4604 STONEHEDGE Rd, Unit#4604, Bldg# 4604 | | Edison | | Status: | Active | | SE: | | | LotSz: | | | Type: | TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH | | Yr Built: | 1985 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 2 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 1409 Locust Ct, Bldg# 14 | | So Bruns | | Status: | Active | | SE: | | | LotSz: | | | Type: | TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 0 | | Yr Built: | 1988 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 544 Great Beds Ct, Unit#544, Bldg# 544 | | Perth Am | | Status: | Active | | SE: | | | LotSz: | | | Type: | TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 2 / ATTACH | | Yr Built: | 2005 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 40 Canterbury Cir, Bldg# 0 | | Franklin | | Status: | Active | | SE: | | | LotSz: | 20X68 | | Type: | TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 0 | | Yr Built: | 1985 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 19 Rutledge Ct, Bldg# 19 | | Ea Bruns | | Status: | Active | | SE: | | | LotSz: | | | Type: | TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH | | Yr Built: | 1983 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 28 Kingston Run, Bldg# 28 | | No Bruns | | Status: | Active | | SE: | | | LotSz: | | | Type: | TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 0 | | Yr Built: | 1991 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 0 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 4 SAND HILL Ct, Unit#26, Bldg# 26 | | Jamesbrg | | Status: | Active | | SE: | | | LotSz: | | | Type: | ATTACHED, TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH | | Yr Built: | 2001 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | Y / FINISHED | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 150 Wilcox Ct, Unit#54, Bldg# 54 | | Old Brdg | | Status: | Active | | SE: | | | LotSz: | | | Type: | TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH | | Yr Built: | 1983 | | Heat: | FORCAIR | | A/C: | ACCENT, CEILFAN | | Bsmnt: | Y / FINISHED | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
| | | | | | | 101 Dahlia Cir, Bldg# 101 | | So Bruns | | Status: | Active | | SE: | | | LotSz: | | | Type: | ENDUNIT, TOWNHOUS | | Beds: | 3 | | FB/HB: | 2/1 | | DR: | Y | | Garage: | 1 / ATTACH, OPENER | | Yr Built: | 1998 | | Heat: | FORCAIR | | A/C: | ACCENT | | Bsmnt: | N | | FP: | 1 | | Sep Liv Qtr: | | | | | | | MORE DETAILS | | | | | | | | | | | | | | |
Anil Aggarwal
Realtor-Associate® Halo Realty
30 Knightsbridge Rd. Suite 525, Piscataway, NJ 08854 /
Office: 848-229-1810
Mobile: 732-65-HALO-5 OR 732-983-7958 - Website
- Want to invest in Rental/Flips/Auctions, properties, then call me
Delivered By CoreLogic, Inc. | 40 Pacifica, Irvine, CA 92618
Click this link if you wish to Unsubscribe.